Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Nottingham Forest | 8 | 49 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2020 | Nottingham Forest | 24 | 1197 | 3 | 1 | 0 | 22 | 4 | 18.2 | 1 | 0 | 16 | 42 | 19 | 1 |
2021 | Nottingham Forest | 20 | 571 | 0 | 1 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 14 | 11 | 1 |
Totals | 52 | 1817 | 3 | 2 | 0 | 26 | 4 | 15.4 | 1 | 0 | 16 | 56 | 30 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/8/2021 | Coventry City | 76 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 3 |
8/14/2021 | AFC Bournemouth | 22 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
8/18/2021 | Blackburn Rovers | 64 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
8/21/2021 | Stoke City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
8/28/2021 | Derby County | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
9/12/2021 | Cardiff City | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/18/2021 | Huddersfield Town | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
9/25/2021 | Millwall | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/29/2021 | Barnsley | 15 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/2/2021 | Birmingham City | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/16/2021 | Blackpool | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/19/2021 | Bristol City | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
10/24/2021 | Fulham | 30 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
10/29/2021 | Queens Park Rangers | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
11/2/2021 | Sheffield United | 11 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11/6/2021 | Preston North End | 63 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
11/26/2021 | West Bromwich Albion | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
12/18/2021 | Hull City | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
2/12/2022 | Stoke City | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/4/2022 | Sheffield United | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 571 | 0 | 1 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 14 | 11 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |