Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Cardiff City | 10 | 751 | 0 | - | 0 | - | - | - | 2 | 0 | - | - | - | |
2021 | Birmingham City | 15 | 1260 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 21 | 3 | 8 | 0 |
2021 | Queens Park Rangers | 7 | 514 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 1 | 5 | 6 | 3 | 0 |
Totals | 32 | 2525 | 0 | 0 | 0 | 3 | 1 | 33.3 | 4 | 1 | 26 | 9 | 11 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/18/2021 | Peterborough United | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
9/25/2021 | Preston North End | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
9/28/2021 | Queens Park Rangers | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
10/15/2021 | West Bromwich Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
10/20/2021 | Huddersfield Town | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
10/23/2021 | Swansea City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
10/30/2021 | Middlesbrough | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 |
11/2/2021 | Bristol City | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/20/2021 | Hull City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
11/23/2021 | Coventry City | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 |
11/27/2021 | Blackpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
12/4/2021 | Millwall | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 |
12/11/2021 | Cardiff City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 1 | 1 |
12/18/2021 | Blackburn Rovers | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
1/2/2022 | Queens Park Rangers | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 2 |
1/29/2022 | Reading | 24 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/19/2022 | Hull City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
2/23/2022 | Blackpool | 40 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 1 | 0 |
3/16/2022 | Nottingham Forest | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 |
3/20/2022 | Peterborough United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 2 |
4/2/2022 | Fulham | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 |
4/9/2022 | Preston North End | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
Totals | 1774 | 0 | 0 | 0 | 3 | 1 | 33.3 | 2 | 1 | 26 | 9 | 11 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |