Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Huddersfield Town | 1 | 13 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2020 | Huddersfield Town | 14 | 304 | 0 | 0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 6 | 4 | 3 | 0 |
2021 | Huddersfield Town | 20 | 1377 | 0 | 0 | 0 | 12 | 3 | 25.0 | 2 | 0 | 11 | 6 | 7 | 0 |
Totals | 35 | 1694 | 0 | 0 | 0 | 18 | 4 | 22.2 | 2 | 0 | 17 | 10 | 10 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2021 | Derby County | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 2 |
8/14/2021 | Fulham | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
8/17/2021 | Preston North End | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
8/21/2021 | Sheffield United | 60 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
9/28/2021 | Blackburn Rovers | 34 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/2/2021 | Luton Town | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
10/16/2021 | Hull City | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/2/2021 | Peterborough United | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/6/2021 | Cardiff City | 81 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
11/20/2021 | West Bromwich Albion | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
11/24/2021 | Queens Park Rangers | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
11/27/2021 | Middlesbrough | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
12/4/2021 | Barnsley | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/11/2021 | Coventry City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
12/18/2021 | Bristol City | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
12/26/2021 | Blackpool | 59 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 |
12/30/2021 | Nottingham Forest | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
1/2/2022 | Blackburn Rovers | 71 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 1 | 0 |
1/15/2022 | Swansea City | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
1/28/2022 | Stoke City | 11 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1377 | 0 | 0 | 0 | 12 | 3 | 25.0 | 2 | 0 | 11 | 6 | 7 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |