Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2020 | Luton Town | 18 | 1301 | 5 | 1 | 1 | 37 | 15 | 40.5 | 0 | 0 | 34 | 19 | 14 | 12 |
2021 | Luton Town | 38 | 3196 | 15 | 4 | 3 | 76 | 31 | 40.8 | 6 | 0 | 73 | 50 | 25 | 42 |
Totals | 56 | 4497 | 20 | 5 | 4 | 113 | 46 | 40.7 | 6 | 0 | 107 | 69 | 39 | 54 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2021 | Peterborough United | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 1 |
8/14/2021 | West Bromwich Albion | 89 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
8/17/2021 | Barnsley | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 1 | 1 |
8/21/2021 | Birmingham City | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
8/28/2021 | Sheffield United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 3 |
9/15/2021 | Bristol City | 27 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 |
9/18/2021 | Swansea City | 89 | 2 | 0 | 1 | 4 | 2 | 50.0 | 0 | 0 | 5 | 2 | 0 |
9/25/2021 | AFC Bournemouth | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 |
9/29/2021 | Coventry City | 71 | 2 | 0 | 1 | 6 | 3 | 50.0 | 0 | 0 | 3 | 1 | 0 |
10/2/2021 | Huddersfield Town | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 1 |
10/16/2021 | Millwall | 79 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 1 | 0 |
10/19/2021 | Derby County | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 4 | 1 | 0 |
10/23/2021 | Hull City | 45 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 |
11/2/2021 | Middlesbrough | 89 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 4 | 1 | 0 |
11/6/2021 | Stoke City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 3 | 1 |
11/19/2021 | Queens Park Rangers | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 4 | 2 | 0 |
11/23/2021 | Nottingham Forest | 87 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 0 |
11/27/2021 | Cardiff City | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
12/4/2021 | Blackpool | 82 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |
12/11/2021 | Fulham | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 1 |
1/15/2022 | AFC Bournemouth | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 3 | 1 |
1/19/2022 | Reading | 90 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 3 | 1 | 1 |
1/22/2022 | Sheffield United | 36 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/25/2022 | Bristol City | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 4 | 1 | 1 |
2/8/2022 | Barnsley | 85 | 1 | 0 | 1 | 4 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 |
2/12/2022 | Birmingham City | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 |
2/19/2022 | West Bromwich Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
2/23/2022 | Stoke City | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 1 | 1 | 1 |
2/26/2022 | Derby County | 78 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
3/5/2022 | Middlesbrough | 90 | 0 | 1 | 0 | 4 | 2 | 50.0 | 0 | 0 | 3 | 1 | 0 |
3/8/2022 | Coventry City | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 5 | 3 | 0 |
3/13/2022 | Queens Park Rangers | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 |
3/16/2022 | Preston North End | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 |
3/19/2022 | Hull City | 90 | 1 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 0 |
4/2/2022 | Millwall | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 3 | 2 |
4/5/2022 | Peterborough United | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 2 | 0 |
4/11/2022 | Huddersfield Town | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 |
4/15/2022 | Nottingham Forest | 89 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 2 | 0 |
Totals | 3196 | 15 | 4 | 3 | 76 | 31 | 40.8 | 6 | 0 | 73 | 50 | 25 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |