Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Huddersfield Town | 7 | 298 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2020 | Huddersfield Town | 20 | 1625 | 8 | 2 | 0 | 62 | 23 | 37.1 | 2 | 0 | 20 | 22 | 33 | 11 |
2021 | Huddersfield Town | 33 | 1741 | 4 | 2 | 0 | 59 | 25 | 42.4 | 2 | 0 | 25 | 29 | 25 | 8 |
Totals | 60 | 3664 | 12 | 4 | 0 | 121 | 48 | 39.7 | 4 | 0 | 45 | 51 | 58 | 19 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2021 | Derby County | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
8/14/2021 | Fulham | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
8/17/2021 | Preston North End | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
8/21/2021 | Sheffield United | 81 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 1 | 1 |
8/28/2021 | Reading | 79 | 0 | 1 | 0 | 6 | 2 | 33.3 | 0 | 0 | 1 | 1 | 0 |
9/11/2021 | Stoke City | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 0 |
9/14/2021 | Blackpool | 77 | 1 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 1 | 3 | 0 |
9/18/2021 | Nottingham Forest | 58 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 |
9/25/2021 | Swansea City | 29 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/28/2021 | Blackburn Rovers | 81 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 2 |
10/2/2021 | Luton Town | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 4 | 3 | 0 |
10/20/2021 | Birmingham City | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/23/2021 | AFC Bournemouth | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 0 |
10/30/2021 | Millwall | 16 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 1 | 0 |
11/2/2021 | Peterborough United | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
11/6/2021 | Cardiff City | 45 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
11/24/2021 | Queens Park Rangers | 71 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 2 |
11/27/2021 | Middlesbrough | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
12/4/2021 | Barnsley | 90 | 0 | 1 | 0 | 9 | 3 | 33.3 | 0 | 0 | 1 | 2 | 3 |
12/11/2021 | Coventry City | 62 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
12/18/2021 | Bristol City | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/26/2021 | Blackpool | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/30/2021 | Nottingham Forest | 22 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1/2/2022 | Blackburn Rovers | 67 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 0 |
1/15/2022 | Swansea City | 72 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
1/22/2022 | Reading | 66 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 3 | 2 |
1/28/2022 | Stoke City | 73 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 2 | 1 | 2 |
2/9/2022 | Preston North End | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/12/2022 | Sheffield United | 66 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 1 |
2/23/2022 | Cardiff City | 25 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 4 |
2/26/2022 | Birmingham City | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/19/2022 | AFC Bournemouth | 38 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
4/1/2022 | Hull City | 74 | 0 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 0 | 2 | 2 |
Totals | 1741 | 4 | 2 | 0 | 59 | 25 | 42.4 | 2 | 0 | 25 | 29 | 25 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |