Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2016 | Wigan Athletic | 17 | 1302 | 2 | - | 0 | - | - | - | 4 | 0 | - | - | - | |
2017 | Ipswich Town | 34 | 2548 | 4 | - | 0 | - | - | - | 10 | 0 | - | - | - | |
2018 | Wigan Athletic | 17 | 772 | 1 | - | 0 | - | - | - | 4 | 0 | - | - | - | |
2018 | Bolton Wanderers | 16 | 1358 | 2 | - | 0 | - | - | - | 4 | 0 | - | - | - | |
2021 | Blackpool | 26 | 1766 | 1 | 1 | 0 | 29 | 6 | 20.7 | 9 | 1 | 36 | 15 | 29 | 0 |
Totals | 110 | 7746 | 10 | 1 | 0 | 29 | 6 | 20.7 | 31 | 1 | 36 | 15 | 29 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2021 | Bristol City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/14/2021 | Cardiff City | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 2 | 0 |
8/17/2021 | Coventry City | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 3 |
8/21/2021 | AFC Bournemouth | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 1 | 0 |
8/28/2021 | Millwall | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 |
10/23/2021 | Preston North End | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
11/20/2021 | Swansea City | 81 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 4 | 1 |
11/27/2021 | Birmingham City | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 |
12/11/2021 | Derby County | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 1 |
12/18/2021 | Peterborough United | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/29/2021 | Middlesbrough | 90 | 0 | 0 | 0 | 5 | 1 | 20.0 | 1 | 0 | 1 | 0 | 5 |
1/1/2022 | Hull City | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
1/22/2022 | Millwall | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
1/29/2022 | Fulham | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 5 | 0 | 1 |
2/5/2022 | Bristol City | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 0 |
2/8/2022 | Coventry City | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
2/12/2022 | AFC Bournemouth | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 5 |
2/19/2022 | Cardiff City | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
2/23/2022 | Queens Park Rangers | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 1 |
3/5/2022 | Stoke City | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
3/12/2022 | Swansea City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
3/16/2022 | Sheffield United | 81 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 |
4/2/2022 | Nottingham Forest | 30 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 0 | 2 |
4/5/2022 | Preston North End | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
4/9/2022 | Blackburn Rovers | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 1 | 1 | 0 |
4/15/2022 | West Bromwich Albion | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 |
Totals | 1766 | 1 | 1 | 0 | 29 | 6 | 20.7 | 9 | 1 | 36 | 15 | 29 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |