Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2013 | Barnsley | 1 | 17 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2016 | Barnsley | 19 | 1595 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2016 | Aston Villa | 7 | 503 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2017 | Aston Villa | 7 | 495 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2018 | Aston Villa | 8 | 578 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2018 | Ipswich Town | 14 | 1170 | 0 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
2019 | Luton Town | 39 | 3037 | 0 | - | 0 | - | - | - | 2 | 0 | - | - | - | |
2020 | Luton Town | 24 | 1599 | 1 | 0 | 0 | 11 | 3 | 27.3 | 0 | 0 | 11 | 12 | 91 | 2 |
2021 | Luton Town | 40 | 3599 | 1 | 6 | 0 | 26 | 6 | 23.1 | 5 | 0 | 33 | 22 | 254 | 6 |
Totals | 159 | 12593 | 2 | 6 | 0 | 37 | 9 | 24.3 | 8 | 0 | 44 | 34 | 345 | 8 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2021 | Peterborough United | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 0 | 5 |
8/14/2021 | West Bromwich Albion | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
8/17/2021 | Barnsley | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
8/21/2021 | Birmingham City | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 10 |
8/28/2021 | Sheffield United | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
9/11/2021 | Blackburn Rovers | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 4 |
9/15/2021 | Bristol City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 4 |
9/18/2021 | Swansea City | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 0 |
9/25/2021 | AFC Bournemouth | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 |
9/29/2021 | Coventry City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 10 |
10/2/2021 | Huddersfield Town | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 14 |
10/16/2021 | Millwall | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 4 |
10/19/2021 | Derby County | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 8 |
10/23/2021 | Hull City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 5 |
10/30/2021 | Preston North End | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 4 |
11/2/2021 | Middlesbrough | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 0 | 8 |
11/6/2021 | Stoke City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 14 |
11/19/2021 | Queens Park Rangers | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
11/23/2021 | Nottingham Forest | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 |
11/27/2021 | Cardiff City | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 11 |
12/4/2021 | Blackpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
12/11/2021 | Fulham | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 8 |
1/15/2022 | AFC Bournemouth | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 10 |
1/25/2022 | Bristol City | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 8 |
1/29/2022 | Blackburn Rovers | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 11 |
2/1/2022 | Swansea City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7 |
2/8/2022 | Barnsley | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 3 |
2/12/2022 | Birmingham City | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 8 |
2/19/2022 | West Bromwich Albion | 89 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
2/23/2022 | Stoke City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 4 |
2/26/2022 | Derby County | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 7 |
3/5/2022 | Middlesbrough | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 |
3/8/2022 | Coventry City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
3/13/2022 | Queens Park Rangers | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10 |
3/16/2022 | Preston North End | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
3/19/2022 | Hull City | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 5 |
4/2/2022 | Millwall | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12 |
4/5/2022 | Peterborough United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 6 |
4/11/2022 | Huddersfield Town | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 6 |
4/15/2022 | Nottingham Forest | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 4 |
Totals | 3599 | 1 | 6 | 0 | 26 | 6 | 23.1 | 5 | 0 | 33 | 22 | 254 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |