Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2018 | Bristol City | 15 | 1285 | 18 | 1.20 | 1 | - | - | - | - | - | - | 3 | 1 | 0 |
2020 | Bristol City | 3 | 270 | 6 | 2.00 | 1 | 1 | 0.0 | 12 | 50 | 19 | 66.7 | 1 | 0 | 0 |
2021 | Bristol City | 9 | 783 | 21 | 2.33 | 3 | 3 | 0.0 | 17 | 110 | 38 | 44.7 | 0 | 0 | 0 |
Totals | 27 | 2338 | 45 | 1.67 | 5 | 4 | 0.0 | 29 | 160 | 57 | 39.2 | 4 | 1 | 0 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
12/30/2021 | Queens Park Rangers | 90 | 2 | 1 | 1 | 0.0 | 2 | 11 | 4 | 50.0 | 0 | 0 | 0 |
1/2/2022 | Millwall | 90 | 2 | 1 | 1 | 0.0 | 1 | 11 | 3 | 33.3 | 0 | 0 | 0 |
1/15/2022 | Fulham | 90 | 6 | 0 | 0 | - | 2 | 18 | 8 | 25.0 | 0 | 0 | 0 |
1/22/2022 | Cardiff City | 90 | 2 | 0 | 0 | - | 3 | 16 | 5 | 60.0 | 0 | 0 | 0 |
1/25/2022 | Luton Town | 90 | 2 | 0 | 0 | - | 1 | 8 | 3 | 33.3 | 0 | 0 | 0 |
1/29/2022 | Preston North End | 90 | 2 | 0 | 0 | - | 2 | 10 | 4 | 50.0 | 0 | 0 | 0 |
2/5/2022 | Blackpool | 90 | 3 | 0 | 0 | - | 2 | 7 | 5 | 40.0 | 0 | 0 | 0 |
2/9/2022 | Reading | 90 | 1 | 1 | 1 | 0.0 | 3 | 18 | 4 | 75.0 | 0 | 0 | 0 |
2/13/2022 | Swansea City | 63 | 1 | 0 | 0 | - | 1 | 11 | 2 | 50.0 | 0 | 0 | 0 |
Totals | 783 | 21 | 3 | 3 | 0.0 | 17 | 110 | 38 | 44.7 | 0 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |