Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Hull City | 13 | 995 | 7 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2018 | Derby County | 43 | 3452 | 16 | - | 3 | - | - | - | 10 | 0 | - | - | - | |
2020 | Cardiff City | 37 | 2825 | 7 | 11 | 0 | 73 | 24 | 32.9 | 3 | 0 | 42 | 64 | 156 | 8 |
2021 | Fulham | 37 | 3126 | 10 | 14 | 0 | 88 | 28 | 31.8 | 5 | 1 | 35 | 66 | 147 | 11 |
Totals | 130 | 10398 | 40 | 25 | 3 | 161 | 52 | 32.3 | 18 | 1 | 77 | 130 | 303 | 19 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/8/2021 | Middlesbrough | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 4 | 5 |
8/14/2021 | Huddersfield Town | 72 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 1 | 0 | 2 | 5 |
8/28/2021 | Stoke City | 87 | 1 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 5 |
9/15/2021 | Birmingham City | 78 | 1 | 1 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 1 |
9/18/2021 | Reading | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 1 | 2 | 8 |
9/25/2021 | Bristol City | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 4 |
9/29/2021 | Swansea City | 71 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 1 | 3 |
10/2/2021 | Coventry City | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 |
10/16/2021 | Queens Park Rangers | 77 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 |
10/20/2021 | Cardiff City | 89 | 0 | 1 | 0 | 6 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 |
10/24/2021 | Nottingham Forest | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 6 | 1 |
10/30/2021 | West Bromwich Albion | 90 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 |
11/3/2021 | Blackburn Rovers | 90 | 2 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 2 | 1 |
11/6/2021 | Peterborough United | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 4 |
11/20/2021 | Barnsley | 90 | 1 | 1 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 1 | 6 |
11/24/2021 | Derby County | 78 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
11/27/2021 | Preston North End | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 |
12/3/2021 | AFC Bournemouth | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 6 |
12/11/2021 | Luton Town | 87 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 7 |
12/20/2021 | Sheffield United | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 4 | 3 |
1/11/2022 | Reading | 76 | 2 | 2 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 3 | 4 |
1/15/2022 | Bristol City | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 4 | 5 |
1/18/2022 | Birmingham City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 4 |
1/29/2022 | Blackpool | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 1 | 1 | 4 |
2/8/2022 | Millwall | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 2 | 5 |
2/12/2022 | Hull City | 76 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 3 | 4 |
2/19/2022 | Huddersfield Town | 76 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 8 |
2/23/2022 | Peterborough United | 27 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 |
2/26/2022 | Cardiff City | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 3 |
3/5/2022 | Blackburn Rovers | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 0 | 4 |
3/8/2022 | Swansea City | 90 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 2 |
3/12/2022 | Barnsley | 90 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 2 | 3 |
3/15/2022 | West Bromwich Albion | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 6 |
4/2/2022 | Queens Park Rangers | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 |
4/6/2022 | Middlesbrough | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 4 |
4/10/2022 | Coventry City | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 1 | 2 | 6 |
4/15/2022 | Derby County | 72 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 1 | 6 |
Totals | 3126 | 10 | 14 | 0 | 88 | 28 | 31.8 | 5 | 1 | 35 | 66 | 147 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |