Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2016 | Derby County | 9 | 717 | 0 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
2018 | Derby County | 3 | 270 | 0 | - | 0 | - | - | - | 2 | 0 | - | - | - | |
2019 | Derby County | 29 | 2281 | 0 | - | 0 | - | - | - | 1 | 1 | - | - | - | |
2021 | Nottingham Forest | 20 | 1623 | 1 | 4 | 0 | 8 | 4 | 50.0 | 2 | 0 | 21 | 14 | 26 | 3 |
Totals | 61 | 4891 | 1 | 4 | 0 | 8 | 4 | 50.0 | 6 | 1 | 21 | 14 | 26 | 3 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/12/2021 | Cardiff City | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 1 |
9/15/2021 | Middlesbrough | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
9/18/2021 | Huddersfield Town | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 1 |
9/25/2021 | Millwall | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 1 |
9/29/2021 | Barnsley | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 |
10/2/2021 | Birmingham City | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 2 | 0 |
10/16/2021 | Blackpool | 90 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 1 | 3 |
10/19/2021 | Bristol City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
10/24/2021 | Fulham | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 3 |
10/29/2021 | Queens Park Rangers | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 3 |
11/6/2021 | Preston North End | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/20/2021 | Reading | 31 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
1/22/2022 | Derby County | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
1/25/2022 | Barnsley | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/30/2022 | Cardiff City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
2/9/2022 | Blackburn Rovers | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 1 |
2/12/2022 | Stoke City | 90 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 |
2/22/2022 | Preston North End | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
2/26/2022 | Bristol City | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
3/12/2022 | Reading | 41 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
Totals | 1623 | 1 | 4 | 0 | 8 | 4 | 50.0 | 2 | 0 | 21 | 14 | 26 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |