Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2019 | Luton Town | 33 | 2970 | 50 | 1.52 | 2 | - | - | - | - | - | - | 6 | 1 | 0 |
2020 | Luton Town | 39 | 3510 | 46 | 1.18 | 3 | 4 | 25.0 | 92 | 458 | 136 | 66.7 | 12 | 1 | 0 |
2021 | Luton Town | 19 | 1710 | 26 | 1.37 | 1 | 2 | 50.0 | 33 | 198 | 61 | 55.9 | 7 | 1 | 0 |
Totals | 91 | 8190 | 122 | 1.34 | 6 | 6 | 33.3 | 125 | 656 | 197 | 50.6 | 25 | 3 | 0 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
8/7/2021 | Peterborough United | 90 | 0 | 0 | 0 | - | 1 | 4 | 1 | 100.0 | 1 | 0 | 0 |
8/14/2021 | West Bromwich Albion | 90 | 3 | 0 | 0 | - | 4 | 18 | 6 | 57.1 | 0 | 0 | 0 |
8/17/2021 | Barnsley | 90 | 0 | 0 | 0 | - | 3 | 10 | 3 | 100.0 | 1 | 0 | 0 |
8/21/2021 | Birmingham City | 90 | 5 | 0 | 0 | - | 3 | 20 | 9 | 37.5 | 0 | 0 | 0 |
8/28/2021 | Sheffield United | 90 | 0 | 0 | 0 | - | 1 | 8 | 1 | 100.0 | 1 | 0 | 0 |
9/11/2021 | Blackburn Rovers | 90 | 2 | 0 | 0 | - | 2 | 11 | 5 | 50.0 | 0 | 1 | 0 |
9/15/2021 | Bristol City | 90 | 1 | 0 | 0 | - | 1 | 13 | 2 | 50.0 | 0 | 0 | 0 |
9/18/2021 | Swansea City | 90 | 3 | 0 | 0 | - | 0 | 15 | 3 | 0.0 | 0 | 0 | 0 |
9/25/2021 | AFC Bournemouth | 90 | 2 | 0 | 0 | - | 0 | 6 | 2 | 0.0 | 0 | 0 | 0 |
9/29/2021 | Coventry City | 90 | 0 | 0 | 0 | - | 1 | 6 | 1 | 100.0 | 1 | 0 | 0 |
10/2/2021 | Huddersfield Town | 90 | 0 | 0 | 0 | - | 2 | 9 | 2 | 100.0 | 1 | 0 | 0 |
10/16/2021 | Millwall | 90 | 0 | 0 | 1 | 100.0 | 5 | 14 | 5 | 100.0 | 1 | 0 | 0 |
10/19/2021 | Derby County | 90 | 2 | 0 | 0 | - | 1 | 9 | 3 | 33.3 | 0 | 0 | 0 |
10/23/2021 | Hull City | 90 | 0 | 0 | 0 | - | 1 | 10 | 1 | 100.0 | 1 | 0 | 0 |
10/30/2021 | Preston North End | 90 | 2 | 1 | 1 | 0.0 | 3 | 14 | 5 | 60.0 | 0 | 0 | 0 |
11/2/2021 | Middlesbrough | 90 | 1 | 0 | 0 | - | 3 | 9 | 4 | 75.0 | 0 | 0 | 0 |
11/6/2021 | Stoke City | 90 | 1 | 0 | 0 | - | 0 | 5 | 2 | 0.0 | 0 | 0 | 0 |
11/19/2021 | Queens Park Rangers | 90 | 2 | 0 | 0 | - | 0 | 8 | 2 | 0.0 | 0 | 0 | 0 |
11/27/2021 | Cardiff City | 90 | 2 | 0 | 0 | - | 2 | 9 | 4 | 50.0 | 0 | 0 | 0 |
Totals | 1710 | 26 | 1 | 2 | 50.0 | 33 | 198 | 61 | 55.9 | 7 | 1 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |