Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Barnsley | 37 | 3019 | 3 | - | 0 | - | - | - | 4 | 0 | - | - | - | |
2018 | Preston North End | 10 | 859 | 2 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2019 | Preston North End | 32 | 1348 | 2 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
2020 | Preston North End | 42 | 2121 | 5 | 1 | 0 | 61 | 15 | 24.6 | 2 | 0 | 27 | 22 | 28 | 7 |
2021 | Preston North End | 31 | 1640 | 1 | 1 | 0 | 28 | 8 | 28.6 | 4 | 0 | 17 | 10 | 64 | 5 |
Totals | 152 | 8987 | 13 | 2 | 0 | 89 | 23 | 25.8 | 11 | 0 | 44 | 32 | 92 | 12 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2021 | Hull City | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
8/14/2021 | Reading | 27 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 0 | 0 |
8/17/2021 | Huddersfield Town | 75 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 |
8/21/2021 | Peterborough United | 11 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 0 |
8/28/2021 | Swansea City | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/14/2021 | Sheffield United | 19 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/25/2021 | Birmingham City | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
10/2/2021 | Queens Park Rangers | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/20/2021 | Coventry City | 10 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10/23/2021 | Blackpool | 16 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
10/30/2021 | Luton Town | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
11/3/2021 | AFC Bournemouth | 16 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
11/6/2021 | Nottingham Forest | 57 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 1 |
12/11/2021 | Barnsley | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/3/2022 | Stoke City | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 |
1/15/2022 | Birmingham City | 71 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
1/18/2022 | Sheffield United | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
1/26/2022 | West Bromwich Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
1/29/2022 | Bristol City | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 3 |
2/1/2022 | Millwall | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 |
2/5/2022 | Hull City | 67 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 |
2/9/2022 | Huddersfield Town | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 6 |
2/12/2022 | Peterborough United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 9 |
2/19/2022 | Reading | 35 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
2/22/2022 | Nottingham Forest | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 8 |
2/26/2022 | Coventry City | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
3/5/2022 | AFC Bournemouth | 75 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 1 | 2 |
3/12/2022 | Cardiff City | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 8 |
3/16/2022 | Luton Town | 80 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
4/5/2022 | Blackpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 |
4/15/2022 | Millwall | 67 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 7 |
Totals | 1640 | 1 | 1 | 0 | 28 | 8 | 28.6 | 4 | 0 | 17 | 10 | 64 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |