Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2019 | Nottingham Forest | 40 | 3600 | 41 | 1.02 | 3 | - | - | - | - | - | - | 13 | 7 | 0 |
2020 | Nottingham Forest | 45 | 4050 | 43 | 0.96 | 5 | 6 | 16.7 | 113 | 520 | 160 | 72.4 | 14 | 4 | 0 |
2021 | Nottingham Forest | 34 | 3055 | 32 | 0.94 | 4 | 5 | 20.0 | 97 | 376 | 131 | 75.2 | 11 | 5 | 1 |
Totals | 119 | 10705 | 116 | 0.97 | 12 | 11 | 18.2 | 210 | 896 | 291 | 64.4 | 38 | 16 | 1 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
8/8/2021 | Coventry City | 90 | 2 | 0 | 0 | - | 4 | 12 | 6 | 66.7 | 0 | 0 | 0 |
8/14/2021 | AFC Bournemouth | 90 | 2 | 0 | 0 | - | 1 | 8 | 3 | 33.3 | 0 | 0 | 0 |
8/18/2021 | Blackburn Rovers | 90 | 2 | 0 | 0 | - | 5 | 9 | 7 | 71.4 | 0 | 0 | 0 |
8/21/2021 | Stoke City | 90 | 1 | 0 | 0 | - | 4 | 11 | 5 | 80.0 | 0 | 1 | 0 |
8/28/2021 | Derby County | 90 | 1 | 0 | 0 | - | 3 | 13 | 4 | 75.0 | 0 | 0 | 0 |
9/12/2021 | Cardiff City | 90 | 2 | 0 | 0 | - | 3 | 22 | 5 | 60.0 | 0 | 0 | 0 |
9/18/2021 | Huddersfield Town | 90 | 0 | 0 | 0 | - | 2 | 10 | 2 | 100.0 | 1 | 0 | 0 |
9/25/2021 | Millwall | 90 | 1 | 0 | 0 | - | 1 | 12 | 2 | 50.0 | 0 | 0 | 0 |
9/29/2021 | Barnsley | 90 | 1 | 1 | 1 | 0.0 | 2 | 8 | 3 | 66.7 | 0 | 0 | 0 |
10/2/2021 | Birmingham City | 90 | 0 | 0 | 0 | - | 8 | 18 | 9 | 100.0 | 1 | 0 | 0 |
10/16/2021 | Blackpool | 90 | 1 | 0 | 0 | - | 0 | 6 | 3 | 0.0 | 0 | 0 | 0 |
10/19/2021 | Bristol City | 90 | 1 | 0 | 0 | - | 1 | 9 | 2 | 50.0 | 0 | 0 | 0 |
10/24/2021 | Fulham | 90 | 4 | 1 | 1 | 0.0 | 0 | 11 | 3 | 0.0 | 0 | 1 | 0 |
10/29/2021 | Queens Park Rangers | 90 | 1 | 0 | 0 | - | 3 | 13 | 4 | 75.0 | 0 | 0 | 0 |
11/2/2021 | Sheffield United | 90 | 1 | 0 | 0 | - | 2 | 6 | 3 | 66.7 | 0 | 0 | 0 |
11/6/2021 | Preston North End | 90 | 0 | 0 | 0 | - | 2 | 4 | 2 | 100.0 | 1 | 0 | 0 |
11/20/2021 | Reading | 90 | 1 | 0 | 0 | - | 5 | 12 | 6 | 83.3 | 0 | 0 | 0 |
11/23/2021 | Luton Town | 90 | 0 | 0 | 1 | 100.0 | 2 | 10 | 2 | 100.0 | 1 | 0 | 0 |
11/26/2021 | West Bromwich Albion | 90 | 0 | 0 | 0 | - | 3 | 16 | 3 | 100.0 | 1 | 0 | 0 |
12/4/2021 | Peterborough United | 90 | 0 | 0 | 0 | - | 2 | 10 | 2 | 100.0 | 1 | 1 | 0 |
12/11/2021 | Swansea City | 90 | 1 | 0 | 0 | - | 3 | 12 | 4 | 75.0 | 0 | 0 | 0 |
12/18/2021 | Hull City | 90 | 1 | 0 | 0 | - | 1 | 11 | 2 | 50.0 | 0 | 0 | 0 |
12/26/2021 | Middlesbrough | 90 | 2 | 0 | 0 | - | 5 | 12 | 6 | 71.4 | 0 | 1 | 0 |
12/30/2021 | Huddersfield Town | 90 | 1 | 0 | 0 | - | 1 | 9 | 2 | 50.0 | 0 | 0 | 0 |
1/15/2022 | Millwall | 90 | 0 | 0 | 0 | - | 4 | 12 | 4 | 100.0 | 1 | 0 | 0 |
1/22/2022 | Derby County | 90 | 1 | 1 | 1 | 0.0 | 0 | 4 | 1 | 0.0 | 0 | 1 | 0 |
1/25/2022 | Barnsley | 90 | 0 | 0 | 0 | - | 2 | 9 | 2 | 100.0 | 1 | 0 | 0 |
1/30/2022 | Cardiff City | 90 | 2 | 0 | 0 | - | 2 | 10 | 4 | 50.0 | 0 | 0 | 0 |
2/9/2022 | Blackburn Rovers | 90 | 0 | 0 | 0 | - | 7 | 13 | 8 | 100.0 | 1 | 0 | 0 |
2/12/2022 | Stoke City | 85 | 1 | 0 | 0 | - | 5 | 18 | 6 | 83.3 | 0 | 0 | 1 |
4/2/2022 | Blackpool | 90 | 1 | 0 | 0 | - | 4 | 18 | 5 | 80.0 | 0 | 0 | 0 |
4/6/2022 | Coventry City | 90 | 0 | 0 | 0 | - | 5 | 13 | 5 | 100.0 | 1 | 0 | 0 |
4/9/2022 | Birmingham City | 90 | 0 | 0 | 0 | - | 2 | 7 | 2 | 100.0 | 1 | 0 | 0 |
4/15/2022 | Luton Town | 90 | 1 | 1 | 1 | 0.0 | 3 | 8 | 4 | 75.0 | 0 | 0 | 0 |
Totals | 3055 | 32 | 4 | 5 | 20.0 | 97 | 376 | 131 | 75.2 | 11 | 5 | 1 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |