Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Hull City | 17 | 947 | 0 | - | 0 | - | - | - | 4 | 0 | - | - | - | |
2018 | Hull City | 27 | 1598 | 0 | - | 0 | - | - | - | 5 | 0 | - | - | - | |
2019 | Hull City | 27 | 1968 | 2 | - | 0 | - | - | - | 4 | 0 | - | - | - | |
2021 | Blackpool | 11 | 787 | 0 | 2 | 0 | 3 | 1 | 33.3 | 2 | 0 | 27 | 5 | 3 | 0 |
Totals | 82 | 5300 | 2 | 2 | 0 | 3 | 1 | 33.3 | 15 | 0 | 27 | 5 | 3 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/28/2021 | Millwall | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/11/2021 | Fulham | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 0 | 0 |
10/16/2021 | Nottingham Forest | 71 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 |
2/8/2022 | Coventry City | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/12/2022 | AFC Bournemouth | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 |
2/19/2022 | Cardiff City | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 1 |
2/26/2022 | Reading | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 5 | 0 | 0 |
3/5/2022 | Stoke City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 |
3/12/2022 | Swansea City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 0 |
3/16/2022 | Sheffield United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
4/2/2022 | Nottingham Forest | 60 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 0 | 2 |
Totals | 787 | 0 | 2 | 0 | 3 | 1 | 33.3 | 2 | 0 | 27 | 5 | 3 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |