Huddersfield Town |
(3-4-2-1) |
21 | Lee Nicholls |
4 | Matthew Pearson |
32 | Tom Lees Substitution Oliver Turton (on) 41' |
23 | Mahamadou-Naby Sarr Substitution Aaron Rowe (on) 79' |
16 | Sorba Thomas Goal 80' Goal 84' |
15 | Scott High Substitution Jordan Rhodes (on) 59' |
8 | Lewis O'Brien |
3 | Harry Toffolo Yellow Card 33' |
19 | Duane Holmes Yellow Card 79' Substitution Josh Koroma (on) 79' |
24 | Danel Sinani |
25 | Danny Ward Goal 3' |
Substitutes |
31 | Ryan Schofield |
20 | Oliver Turton Substitution Oliver Turton (on) 41' |
14 | Josh Ruffels |
29 | Aaron Rowe Substitution Aaron Rowe (on) 79' |
37 | Jonathan Russell |
10 | Josh Koroma Substitution Josh Koroma (on) 79' |
9 | Jordan Rhodes Substitution Jordan Rhodes (on) 59' |
Manager |
Carlos Corberan |
Blackpool |
(4-4-2) |
32 | Daniel Grimshaw |
4 | Jordan Lawrence-Gabriel Yellow Card 45+10' Red Card 61' |
21 | Marvin Ekpiteta |
23 | Daniel Gretarsson |
3 | James Husband |
11 | Josh Bowler Substitution Dujon Sterling (on) 65' |
12 | Kenneth Dougall |
16 | Sonny Carey Substitution Demetri Mitchell (on) 82' |
10 | Keshi Anderson |
14 | Gary Madine Substitution Shayne Lavery (on) 75' Goal 18' |
9 | Jerry Yates Substitution Richard Keogh (on) 65' Goal 1' |
Substitutes |
13 | Stuart Moore |
26 | Richard Keogh Substitution Jerry Yates (off) 65' |
15 | Demetri Mitchell Substitution Sonny Carey (off) 82' |
35 | Dujon Sterling Substitution Josh Bowler (off) 65' |
22 | Christopher Hamilton |
19 | Shayne Lavery Substitution Gary Madine (off) 75' |
28 | Tyreece John-Jules |
Manager |
Neil Critchley |