Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | K. Benzema | 15 |
2 | R. Lewandowski | 13 |
3 | S. Haller | 11 |
4 | M. Salah Ghaly | 8 |
5 | R. Mahrez | 7 |
5 | C. Nkunku | 7 |
7 | L. Sané | 6 |
7 | K. Mbappé | 6 |
7 | A. Danjuma | 6 |
7 | Cristiano Ronaldo | 6 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | T. Adams | 4 |
1 | J. Guilavogui | 4 |
1 | J. Ikoné | 4 |
1 | É. Balanta | 4 |
1 | E. Alvarez | 4 |
1 | É. Militão | 4 |
7 | Y. En-Nesyri | 3 |
7 | J. Brooks | 3 |
7 | E. García | 3 |
7 | M. Uribe | 3 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | Felipe | 2 |
2 | A. Marchesín | 1 |
2 | E. Can | 1 |
2 | Y. En-Nesyri | 1 |
2 | J. Brooks | 1 |
2 | E. García | 1 |
2 | Welinton | 1 |
2 | Wendell | 1 |
2 | A. Ahmedhodzic | 1 |
2 | A. Angeliño | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | R. Lewandowski | 3 |
1 | K. Benzema | 3 |
3 | P. Dybala | 2 |
3 | I. Rakititsch | 2 |
3 | M. Reus | 2 |
3 | L. Messi | 2 |
3 | K. Adeyemi | 2 |
3 | Jorginho | 2 |
3 | R. Mahrez | 2 |
10 | D. Szoboszlai | 1 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | I. Grbic | 4 |
2 | Y. Bounou | 5 |
3 | S. Kritsyuk | 6 |
3 | R. Pasveer | 6 |
3 | M. Neuer | 6 |
6 | S. Handanovic | 7 |
6 | E. Mendy | 7 |
8 | G. Athanasiadis | 8 |
8 | K. Casteels | 8 |
10 | M. ter Stegen | 9 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | E. Mendy | 5 |
1 | O. Vlachodimos | 5 |
1 | T. Courtois | 5 |
4 | M. Neuer | 4 |
4 | Alisson | 4 |
6 | I. Grbic | 3 |
6 | M. ter Stegen | 3 |
6 | W. Szczesny | 3 |
6 | S. Handanovic | 3 |
6 | J. Oblak | 3 |
More Stats |