Canadian Football League


#35
Ka'Deem Carey
Team: Calgary StampedersHeight: 5-9Born: 10/30/1992
Position: RBWeight: 206Birthplace: Tucson, Arizona
College: Arizona

**Data Available since 2005
Career Rushing/Receiving Stats
Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2019 CalgaryCgy 8 75 422 5.6 2 15 134 8.9 1
2021 CalgaryCgy 13 164 869 5.3 7 26 194 7.5 0
2022 CalgaryCgy 14 164 1088 6.6 10 28 248 8.9 0
2023 CalgaryCgy 6 57 317 5.6 0 10 78 7.8 0
Totals 460 2696 - 19 79 654 - 1
Career Defensive Stats
Year Team G TK Sacks Int Yds TDs PD FF FR
2021 CalgaryCgy 13 2 0 0 0 0 0 0
2023 CalgaryCgy 6 1 0 0 0 0 0 0 0
Totals 3 0.0 0 0 0 0 0 0


Offensive Logs
  Passing Rushing Receiving
Date Opp Cmp Att Yds Pct TDs Int Long Car Yds Avg TDs Long Rec Yds Avg TDs Long
6/8 BCBC 0 0 0 - 0 0 7 43 6.1 0 19 0 0 - 0 -
8/12 @ BCBC 0 0 0 - 0 0 7 44 6.3 0 9 2 14 7.0 0 15
8/18 WpgWpg 0 0 0 - 0 0 10 28 2.8 0 6 1 0 0.0 0 0
9/4 EdmEdm 0 0 0 - 0 0 9 55 6.1 0 13 3 40 13.3 0 22
9/9 @ EdmEdm 0 0 0 - 0 0 14 77 5.5 0 16 3 12 4.0 0 7
9/23 MtlMtl 0 0 0 - 0 0 10 70 7.0 0 17 1 12 12.0 0 12


Defensive Logs
  Sp Tms
Date Opp TK Sacks Int PD TK
9/23 MtlMtl 1 0.0 0 0 0