NCAA Football

Marshall Thundering Herd (9-4)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Cam Fancher   13 234 130 55.6 6 1543 6.6 10 119.9
Henry Colombi   7 128 94 73.4 4 938 7.3 6 144.2
Peter Zamora   1 3 1 33.3 0 15 5.0 0 75.3

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Khalan Laborn   13 302 1513 5.0 16 116.4
Cam Fancher   13 106 444 4.2 1 34.2
Rasheen Ali   3 47 273 5.8 1 91.0
Ethan Payne   12 47 259 5.5 2 21.6
A.J. Turner   7 17 100 5.9 0 14.3
Maurice Jones   1 8 51 6.4 0 51.0
Talik Keaton   8 2 32 16.0 0 4.0
Jacobie Henderson   1 1 22 22.0 0 22.0
EJ Horton   8 2 15 7.5 0 1.9
Charles Montgomery   13 6 15 2.5 0 1.2
Isaiah Gordon   1 3 9 3.0 0 9.0
Caleb McMillan   8 1 4 4.0 0 0.5
Caleb Coombs   6 1 -3 -3.0 0 -0.5
Dink Jackson   1 1 -3 -3.0 0 -3.0
Jayden Harrison   12 1 -4 -4.0 0 -0.3
Rece Verhoff   13 1 -13 -13.0 0 -1.0
Henry Colombi   7 43 -18 -0.4 0 -2.6

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Corey Gammage   13 52 774 6 4.0 59.5
Charles Montgomery   13 36 402 1 2.8 30.9
Talik Keaton   8 24 226 0 3.0 28.3
Caleb McMillan   8 13 198 1 1.6 24.8
EJ Horton   8 12 186 1 1.5 23.3
Devin Miller   12 21 168 2 1.8 14.0
Shadeed Ahmed   12 16 150 1 1.3 12.5
Khalan Laborn   13 16 116 0 1.2 8.9
Jayden Harrison   12 12 95 1 1.0 7.9
Ethan Payne   12 10 82 0 .8 6.8
Toby Payne   2 2 27 1 1.0 13.5
A.J. Turner   7 4 21 1 .6 3.0
Caleb Coombs   6 3 20 0 .5 3.3
Bryan Robinson   1 1 15 0 1.0 15.0
Rasheen Ali   3 2 10 1 .7 3.3
Stacey Marshall Jr.   3 1 6 0 .3 2.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Khalan Laborn   13 16 0 0 96
Rece Verhoff   13 0 33 13 72
Corey Gammage   13 6 0 0 36
Rasheen Ali   3 2 0 0 12
Devin Miller   12 2 0 0 12
Ethan Payne   12 2 0 0 12
Shadeed Ahmed   12 1 0 0 6
Damion Barber   9 1 0 0 6
Cam Fancher   13 1 0 0 6
Steven Gilmore   13 1 0 0 6
Jayden Harrison   12 1 0 0 6
EJ Horton   8 1 0 0 6
Caleb McMillan   8 1 0 0 6
Dainsus Miller   2 1 0 0 6
Charles Montgomery   13 1 0 0 6
Toby Payne   2 1 0 0 6
Owen Porter   13 1 0 0 6
A.J. Turner   7 1 0 0 6
Sean Meisler   1 0 4 0 4
E.J. Jackson   11 0 0 0 2

Kick Returns

Player Cl G No. Yds TDs Avg
Jayden Harrison   12 15 298 0 19.9
Talik Keaton   8 2 43 0 21.5
Ethan Payne   12 1 23 0 23.0
Caleb McMillan   8 2 22 0 11.0

Punt Returns

Player Cl G No. Yds TDs Avg
Talik Keaton   8 15 103 0 6.9
Steven Gilmore   13 3 19 0 6.3
Andre Sam   11 2 16 0 8.0
Shadeed Ahmed   12 1 11 0 11.0
Caleb McMillan   8 1 0 0 0.0

Interceptions

Player Cl G No. Yds TDs Avg
Micah Abraham   13 6 35 0 5.83
Elijah Alston   11 0 0 0 -
Emmanuel Balogun   7 0 0 0 -
Damion Barber   9 1 34 1 34.00
Abraham Beauplan   12 1 7 0 7.00
Tyriek Bell   4 0 0 0 -
Beau Blankenship   1 0 0 0 -
Jace Bobo   8 0 0 0 -
Matthew Bosset   1 0 0 0 -
Joshua Bowers   4 1 -8 0 -8.00
Sam Burton   12 0 0 0 -
Immanuel Bush   9 0 0 0 -
Jordan Calomese   2 0 0 0 -
Esaias Carpenter   4 0 0 0 -
Jayshaun Coffman   4 0 0 0 -
Koby Cumberlander   11 0 0 0 -
Cam Fancher   13 0 0 0 -
Dan Foster Jr.   6 0 0 0 -
Corey Gammage   13 1 0 0 .00
Isaiah Gibson Sr.   10 0 0 0 -
Steven Gilmore   13 3 67 1 22.33
Charlie Gray   13 2 4 0 2.00
Jadarius Green-McKnight   10 0 0 0 -
Gabriel Grubbs   2 0 0 0 -
Leon Hart Jr.   1 0 0 0 -
Jacobie Henderson   1 0 0 0 -
D'Yoni Hill   1 0 0 0 -
Trent Holler   1 0 0 0 -
Jabarrek Hopkins   1 0 0 0 -
Caleb Horton   1 0 0 0 -
EJ Horton   8 0 0 0 -
E.J. Jackson   11 0 0 0 -
Jaydyn Johnson   1 0 0 0 -
Khalan Laborn   13 0 0 0 -
Tyqaze Leggs   7 0 0 0 -
Stacey Marshall Jr.   3 0 0 0 -
Kerion Martin   11 0 0 0 -
AG McGhee   4 0 0 0 -
Joshua McTier   1 0 0 0 -
CJ Miller   1 0 0 0 -
Dainsus Miller   2 0 0 0 -
Charles Montgomery   13 0 0 0 -
Andrew Morris   3 0 0 0 -
Eli Neal   13 1 18 0 18.00
Isaiah Norman   8 0 0 0 -
Logan Osburn   1 0 0 0 -
Toby Payne   2 0 0 0 -
Owen Porter   13 1 4 0 4.00
Elijah Russell   1 0 0 0 -
Andre Sam   11 1 0 0 .00
Stone Scarcelle   1 0 0 0 -
Daytione Smith   7 0 0 0 -
Anthony Watts   12 0 0 0 -

Field Goals

Player Cl G FGM FGA Pct
Sean Meisler   1 0 0 -
Rece Verhoff   13 13 20 65.0

Punting

Player Cl G No. Avg
John McConnell   13 71 39.2
Rece Verhoff   13 9 41.0