NCAA Football

Murray State Racers (2-9)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Jayden Stinson   8 241 119 49.4 13 1385 5.7 9 99.2
DJ Williams   1 16 8 50.0 0 207 12.9 1 179.3
Lucas Maue   8 30 8 26.7 0 143 4.8 2 88.7
Isaac McNamee   1 22 7 31.8 2 57 2.6 0 35.4
Lewis Halton   11 1 1 100.0 0 37 37.0 0 410.8
LaMartez Brooks   10 1 1 100.0 0 11 11.0 0 192.4

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Damonta Witherspoon   9 146 580 4.0 1 64.4
Cortezz Jones   11 72 369 5.1 3 33.5
Jawaun Northington   8 78 310 4.0 1 38.8
Lucas Maue   8 41 155 3.8 4 19.4
Deshun Britten   6 4 63 15.8 0 10.5
LaMartez Brooks   10 15 47 3.1 0 4.7
Q'Darryius Jennings   3 10 40 4.0 0 13.3
DeQuan Dallas   11 4 18 4.5 0 1.6
Kylan Galbreath   2 4 10 2.5 0 5.0
Quindarrius Mayes   7 1 5 5.0 0 0.7
Dameon Gomes   8 1 4 4.0 0 0.5
Quinaz Turner   6 1 0 0.0 0 0.0
Isaac McNamee   1 1 -4 -4.0 0 -4.0
Trey Jefferson   1 1 -5 -5.0 0 -5.0
Lewis Halton   11 1 -6 -6.0 0 -0.5
Jacob Bell   2 1 -7 -7.0 0 -3.5
DJ Williams   1 4 -21 -5.3 0 -21.0
Jayden Stinson   8 13 -57 -4.4 0 -7.1

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Taylor Shields   10 22 465 5 2.2 46.5
DeQuan Dallas   11 40 434 2 3.6 39.5
LaMartez Brooks   10 30 316 3 3.0 31.6
Quindarrius Mayes   7 13 157 1 1.9 22.4
Jacob Bell   2 3 91 1 1.5 45.5
Jake Saathoff   8 11 90 0 1.4 11.3
Damonta Witherspoon   9 7 55 0 .8 6.1
Dylan Appleton   3 1 37 0 .3 12.3
Jawaun Northington   8 4 34 0 .5 4.3
Cole McDowell   3 2 33 0 .7 11.0
Curtis Rearden   3 1 33 0 .3 11.0
Deshun Britten   6 3 29 0 .5 4.8
Cortezz Jones   11 2 29 0 .2 2.6
Dameon Gomes   8 2 17 0 .3 2.1
Q'Darryius Jennings   3 2 15 0 .7 5.0
Michael Smith Jr.   1 1 5 0 1.0 5.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Aaron Baum   10 0 14 8 38
Taylor Shields   10 5 0 0 30
Lucas Maue   8 4 0 0 24
LaMartez Brooks   10 3 0 0 18
Cortezz Jones   11 3 0 0 18
DeQuan Dallas   11 2 0 0 12
Jacob Bell   2 1 0 0 6
Quindarrius Mayes   7 1 0 0 6
Jawaun Northington   8 1 0 0 6
Damonta Witherspoon   9 1 0 0 6
Zaden Webber   2 0 1 0 1

Kick Returns

Player Cl G No. Yds TDs Avg
Dameon Gomes   8 15 232 0 15.5
LaMartez Brooks   10 6 113 0 18.8
DeQuan Dallas   11 4 69 0 17.3
Cortezz Jones   11 2 27 0 13.5
Jawaun Northington   8 1 16 0 16.0

Punt Returns

Player Cl G No. Yds TDs Avg
LaMartez Brooks   10 6 75 0 12.5
DeQuan Dallas   11 2 10 0 5.0
Dameon Gomes   8 7 7 0 1.0

Interceptions

Player Cl G No. Yds TDs Avg
Tre Allen   2 -
Dylan Appleton   3 -
Jaylon Bolden   3 -
LaMartez Brooks   10 -
Cam Brown   2 -
Nate Chambers   2 -
Jamari Dailey   2 -
DeQuan Dallas   11 -
Tony Davis   1 -
Jhadyn Fridge   1 -
Cody Goatley   2 -
Chris Hill Jr.   1 -
Cayvian Holmes   2 -
Justus Johnson   2 -
Damonyai Lacey   2 -
Andrew Long   2 -
Lucas Maue   8 -
Quindarrius Mayes   7 -
Donovan McBride   1 -
Jarad McCray   3 -
Jared McCray   1 -
Davontae McKee   2 -
Japhet Mubenga   1 -
Lawaun Powell   2 -
Kavan Reed   1 -
Jake Saathoff   8 -
Eric Samuta   2 -
Taylor Shields   10 -
Cade Shupperd   2 -
Jayden Stinson   8 -
Quinaz Turner   6 -
Darnel Victor   1 -
Nick Walker   2 -
Zaden Webber   2 -
Ben Williamson   1 -
Theo Zidor   2 -

Field Goals

Player Cl G FGM FGA Pct
Aaron Baum   10 8 13 61.5
Zaden Webber   2 0 0 -

Punting

Player Cl G No. Avg
Lewis Halton   11 71 41.1
Lucas Maue   8 1 37.0
Jayden Stinson   8 2 33.0