No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
23 | Daniel Banister | G/F | 6-5 | So | Chesapeake, VA | |
4 | Raymond Bethea Jr. | G | 6-5 | Jr | Atlantic City, NJ | |
20 | Tyler Chatman | G | 6-2 | Fr | Suffolk, VA | |
1 | Russell Dean | G | 6-4 | So | Columbia, SC | |
5 | Dajour Dickens | F | 7-1 | Jr | Hampton, VA | |
25 | Bryce Earle | G | 6-0 | So | Columbia, SC | |
13 | DeAngelo Epps | G/F | 6-5 | Jr | Charlotte, NC | |
3 | Najee Garvin | F | 6-8 | Sr | Red Bank, SC | |
0 | Marquis Godwin | G | 6-5 | Jr | Hampton, VA | |
30 | Mario Haskett Jr | G | 6-2 | Sr | Chesterfield, VA | |
11 | Amir Nesbitt | G | 6-1 | Fr | Newsport News, VA | |
21 | Luc Therrien | F | 6-10 | Fr | Vancouver, BC | |
32 | Najee Thomas | F | 6-10 | Jr | Fayetteville, NC | |
12 | Johquin Wiley | G | 6-0 | Sr | Chesterfield, VA |
|
Next Home Game:
UVU @ Hampton Thu., Dec. 29 @ 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST
|