Sat. 1/21 | Mon. 1/23 | Sat. 1/28 | Tue. 1/31 | Sat. 2/4 |
@ Clem L 50-51 Box | Recap |
vs. Duke W 78-75 Box | Recap |
vs. Syr 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST Preview |
@ Mia-Fl 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST |
vs. UVa 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST |
After ending long skid, Virginia Tech takes aim at Syracuse | |
Virginia Tech got a much-needed win its last time out, posting a victory for the first time since a week before Christmas. The Hokies will look to continue their winning ways Saturday as they host Syracuse in ACC action in Blacksburg, Va. Virginia Tech (12-8, 2-7 ACC) has endured a bizarre season to this point. The team won 11 of its first 12 games, including wins over Penn State, Minnesota, North Carolina and Oklahoma State. However, a seven-game losing streak followed -- a brutal stretch that included defeats by one, two, three, four and five points. MORE |
Leaders | |||||
Points: | S. Pedulla | 16.0 | |||
Rebounds: | J. Mutts | 7.4 | |||
Assists: | J. Mutts | 4.3 | |||
FG%: | J. Mutts | 57.3% | |||
FT%: | S. Pedulla | 85.2% | |||
3P%: | H. Cattoor | 41.1% | |||
Steals: | R. Rice | 3.0 | |||
Blocks: | G. Basile | 1.4 |
Atlantic Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
24 Clemson | 9-1 | 17-4 |
7 Virginia | 7-2 | 15-3 |
20 Miami (FL) | 7-3 | 16-4 |
North Carolina | 7-3 | 15-6 |
Pittsburgh | 7-3 | 14-7 |
North Carolina State | 6-4 | 16-5 |
Wake Forest | 6-4 | 14-7 |
Syracuse | 6-4 | 13-8 |
Duke | 5-4 | 14-6 |
Florida State | 5-5 | 7-14 |
Boston College | 4-6 | 10-11 |
Virginia Tech | 2-7 | 12-8 |
Notre Dame | 1-9 | 9-12 |
Georgia Tech | 1-9 | 8-12 |
Louisville | 0-9 | 2-18 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.9 (157) | ||||
Rebounds: | 8.9 (278) | ||||
Assists: | 14.7 (83) | ||||
FG%: | 46.5% (76) | ||||
FT%: | 73.7% (94) | ||||
3P%: | 34.8% (152) |
Defense (Rank) | |||||
Points: | 66.1 (87) | ||||
Rebounds: | 26.4 (89) | ||||
Assists: | 11.5 (103) | ||||
FG%: | 41.9% (105) | ||||
FT%: | 71.2% (198) | ||||
3P%: | 31.6% (100) |
|
Next Home Game:
Norfolk State @ Virginia Tech Sun., Dec. 11 @ 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST
|