Sat. 2/13 | Sun. 2/14 | Thu. 2/18 | Fri. 2/19 | Sat. 3/6 |
vs. StnyBr W 86-78 Box | Recap |
vs. StnyBr W 61-57 Box | Recap |
@ UMBC W 80-71 Box | Recap |
@ UMBC L 55-66 Box | Recap |
vs. Hart 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST |
Eytle-Rock scores 15 to lead UMBC past Vermont 66-55 | |
BALTIMORE (AP) R.J. Eytle-Rock had 15 points and seven rebounds as Maryland-Baltimore County beat Vermont 66-55 on Friday. Keondre Kennedy and Daniel Akin each had 14 points for Maryland-Baltimore County (14-5, 10-4 America East Conference). Darnell Rogers had 10 points. Vermont scored 20 points in the first half, a season low. MORE |
Leaders | |||||
Points: | R. Davis | 18.8 | |||
Rebounds: | I. Powell | 5.3 | |||
Assists: | B. Shungu | 3.4 | |||
FG%: | R. Davis | 57.8% | |||
FT%: | B. Shungu | 87.5% | |||
3P%: | S. Smith | 38.3% | |||
Steals: | B. Patella | 1.1 | |||
Blocks: | R. Davis | 0.6 |
AP Rankings | |||
Rank | School | Rec | |
1 | Gonzaga | 24-0 | |
2 | Michigan | 18-2 | |
3 | Baylor | 19-1 | |
4 | Illinois | 19-6 | |
5 | Iowa | 18-7 | |
6 | West Virginia | 17-7 | |
7 | Ohio State | 18-7 | |
8 | Alabama | 20-6 | |
9 | Houston | 20-3 | |
10 | Villanova | 16-4 | |
View Complete Poll |
Coaches Rankings | |||
Rank | School | Rec | |
1 | Gonzaga | 24-0 | |
2 | Michigan | 18-2 | |
3 | Baylor | 19-1 | |
4 | Illinois | 19-6 | |
5 | Alabama | 20-6 | |
5 | West Virginia | 17-7 | |
7 | Houston | 20-3 | |
8 | Iowa | 18-7 | |
9 | Villanova | 16-4 | |
10 | Ohio State | 18-7 | |
View Complete Poll |
America East Standings | ||
Conference | Overall | |
W-L | W-L | |
UMBC | 10-4 | 14-5 |
Vermont | 10-4 | 10-4 |
New Hampshire | 9-6 | 10-9 |
Hartford | 8-6 | 13-8 |
Albany | 6-6 | 7-9 |
UMass Lowell | 7-8 | 10-11 |
Stony Brook | 7-9 | 9-14 |
NJIT | 6-10 | 7-12 |
Binghamton | 4-10 | 4-14 |
Maine | 2-6 | 2-7 |
View Full Standings |
Offense (Rank) | |||||
Points: | 73.6 (122) | ||||
Rebounds: | 8.3 (281) | ||||
Assists: | 14.1 (113) | ||||
FG%: | 46.4% (66) | ||||
FT%: | 77.7% (22) | ||||
3P%: | 34.8% (122) |
Defense (Rank) | |||||
Points: | 62.9 (22) | ||||
Rebounds: | 27.5 (52) | ||||
Assists: | 9.6 (12) | ||||
FG%: | 39.5% (16) | ||||
FT%: | 70.4% (164) | ||||
3P%: | 29.8% (25) |
|
Next Home Game:
Quinnipiac @ Vermont Sun., Dec. 11 @ 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST
|