No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
3 | Cam Allen | G | 6-1 | 185 | Sr | Greenville, SC |
35 | Chris Biekeu | F | 6-7 | 210 | Fr | Montreal, PQ |
15 | Chris Caliguiran | G | 5-6 | 140 | Jr | Accokeek, MD |
24 | Greg Cross | G | 6-4 | 213 | Sr | Silver Spring, MD |
5 | Jakigh Dottin | G | 6-2 | 211 | Jr | Cambridge, MA |
11 | Jason Gibson | G | 6-1 | 165 | So | Severna Park, MD |
12 | Juwan Gray | F | 6-8 | 215 | Sr | Dover, DE |
0 | Curtis Holland III | G | 6-2 | 220 | Jr | Churchton, MD |
23 | Darrick Jones Jr. | G | 6-5 | 190 | Fr | Richmond, VA |
2 | Zane Martin | G | 6-4 | 205 | Sr | Philadelphia, PA |
1 | Demetrius Mims | G/F | 6-6 | 185 | So | Baltimore, MD |
44 | Justin Patterson | G | 6-4 | 215 | So | Bowie, MD |
32 | Charles Thompson | F | 6-7 | 235 | So | Fort Washington, MD |
25 | Nicolas Timberlake | G | 6-4 | 200 | So | Braintree, MA |
22 | Solomon Uyaelunmo | F | 6-7 | 230 | So | Miami, FL |
34 | Victor Uyaelunmo | C | 7-0 | 220 | Jr | Miami, FL |
|
Next Home Game:
La Salle @ Towson Wed., Dec. 7 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|