Sat. 2/26 | Thu. 3/3 | Sun. 3/6 | Sun. 3/20 | Mon. 3/21 |
@ Buck L 78-89 Box | Recap |
vs. Ly-Md W 76-64 Box | Recap |
@ Navy L 80-85 Box | Recap |
@ UNCG W 71-68 Box | Recap |
@ MiddTn L 46-76 Box | Recap |
Lenard leads Middle Tennessee over Boston U. in CBI quarters | |
DAYTONA BEACH, Fla. (AP) Teafale Lenard had 14 points as Middle Tennessee routed Boston University 76-46 in the quarterfinals of the College Basketball Invitational on Monday night. Donovan Sims had 13 points for Middle Tennessee (25-10). DeAndre Dishman and Elias King each had 12 points. Boston University totaled 22 points in the second half, a season low for the team. MORE |
Leaders | |||||
Points: | J. McCoy | 17.4 | |||
Rebounds: | S. Mathon | 10.0 | |||
Assists: | J. McCoy | 2.8 | |||
FG%: | S. Mathon | 53.2% | |||
FT%: | S. Mathon | 78.5% | |||
3P%: | J. McCoy | 42.5% | |||
Steals: | J. McCoy | 1.0 | |||
Blocks: | S. Mathon | 0.7 |
Patriot League Standings | ||
Conference | Overall | |
W-L | W-L | |
Colgate | 16-2 | 23-12 |
Navy | 12-6 | 21-11 |
Boston University | 11-7 | 22-13 |
Lehigh | 10-8 | 13-19 |
Army West Point | 9-9 | 15-16 |
Loyola Maryland | 8-10 | 14-16 |
Lafayette | 7-11 | 10-20 |
Holy Cross | 7-11 | 9-22 |
American University | 5-13 | 10-22 |
Bucknell | 5-13 | 9-23 |
View Full Standings |
Offense (Rank) | |||||
Points: | 70.6 (190) | ||||
Rebounds: | 10.2 (155) | ||||
Assists: | 10.7 (328) | ||||
FG%: | 45.5% (92) | ||||
FT%: | 74.1% (95) | ||||
3P%: | 35.4% (82) |
Defense (Rank) | |||||
Points: | 67.7 (131) | ||||
Rebounds: | 24.6 (232) | ||||
Assists: | 11.5 (82) | ||||
FG%: | 45.1% (281) | ||||
FT%: | 73.1% (269) | ||||
3P%: | 33.9% (211) |
|