Sat. 2/13 | Thu. 2/18 | Sat. 2/20 | Thu. 2/25 | Sat. 2/27 |
vs. EastKy L 73-93 Box | Recap |
vs. TnTech W 91-86 Box | Recap |
vs. JacSt L 76-77 Box | Recap |
@ Mor L 60-74 Box | Recap |
@ EastKy L 84-89 Box | Recap |
Miller leads UNC Greensboro over E. Tennessee St. 77-65 | |
ASHEVILLE, N.C. (AP) Isaiah Miller scored 21 points, including a monster dunk with just over a minute left, and UNC Greensboro defeated East Tennessee State 77-65 in the semifinals of the Southern Conference tournament on Sunday. Keyshaun Langley added 11 points and seven assists for top-seeded UNC Greensboro (20-8), which was making a third semifinal appearance in the last four seasons. No. 5 seed East Tennessee State (13-12) was the reigning SoCon champion. Ledarrius Brewer pulled ETSU as close as 54-52 when he converted a three-point play with 12:23 remaining and, after UNCG rebuilt the lead to ten, Ty Brewer cut it to 65-60 with a 3-pointer at the 5:16 mark. The Bucs didn't get any closer. MORE |
Leaders | |||||
Points: | M. Freeman | 17.1 | |||
Rebounds: | M. Freeman | 4.1 | |||
Assists: | M. Freeman | 4.6 | |||
FG%: | M. Freeman | 39.7% | |||
FT%: | M. Freeman | 81.7% | |||
3P%: | No qualifiers | ||||
Steals: | M. Freeman | 2.0 | |||
Blocks: | M. Green | 1.0 |
Ohio Valley Standings | ||
Conference | Overall | |
W-L | W-L | |
Belmont | 18-2 | 26-4 |
Morehead State | 17-3 | 23-8 |
Eastern Kentucky | 15-5 | 22-7 |
Jacksonville State | 13-6 | 18-9 |
Austin Peay | 10-10 | 14-13 |
Murray State | 10-10 | 13-13 |
Southeast Missouri State | 9-11 | 11-16 |
SIUE | 7-12 | 9-17 |
Eastern Illinois | 6-14 | 9-18 |
UT Martin | 6-14 | 8-16 |
Tennessee Tech | 5-15 | 5-22 |
Tennessee State | 3-17 | 4-19 |
View Full Standings |
Offense (Rank) | |||||
Points: | 68.4 (251) | ||||
Rebounds: | 9.3 (212) | ||||
Assists: | 11.7 (281) | ||||
FG%: | 42.3% (267) | ||||
FT%: | 68.3% (256) | ||||
3P%: | 28.8% (338) |
Defense (Rank) | |||||
Points: | 74.0 (273) | ||||
Rebounds: | 24.4 (248) | ||||
Assists: | 13.0 (194) | ||||
FG%: | 44.5% (224) | ||||
FT%: | 69.8% (129) | ||||
3P%: | 34.0% (205) |
Next Home Game:
CentMi @ Tennessee State Sat., Dec. 10 @ 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST
|