Saturday 1/28 | Tuesday 1/31 | Saturday 2/4 | Tuesday 2/7 | Saturday 2/11 |
@ MissSt L 74-81 Box | Recap |
vs. WVU W 76-72 Box | Recap |
TCU 73 - 79 OkSt Final Box |
@ KanSt 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST |
vs. Baylor 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST |
Boone, Oklahoma St blow big lead, recover to top No. 15 TCU | |
STILLWATER, Okla. (AP) Senior forward Kalib Boone scored a career-high 25 points and Oklahoma State blew a 19-point second-half lead before recovering to beat depleted No. 15 TCU 79-73 on Saturday. Caleb Asberry added 19 points and John-Michael Wright had 17 for Oklahoma State (14-9, 5-5 Big 12). The Cowboys have won three straight and five of six to move back into the conversation for a potential NCAA tournament berth. Emanuel Miller led TCU with 17 points and Shahada Wells had 14. MORE |
Leaders | |||||
Points: | M. Miles Jr. | 18.1 | |||
Rebounds: | J. Coles | 4.1 | |||
Assists: | S. Wells | 2.6 | |||
FG%: | No qualifiers | ||||
FT%: | M. Miles Jr. | 73.1% | |||
3P%: | No qualifiers | ||||
Steals: | D. Baugh | 1.8 | |||
Blocks: | C. O'Bannon Jr. | 1.0 |
Big 12 Standings | ||
Conference | Overall | |
W-L | W-L | |
10 Texas | 8-2 | 19-4 |
13 Iowa State | 7-3 | 16-6 |
7 Kansas State | 6-4 | 18-5 |
8 Kansas | 6-4 | 18-5 |
11 Baylor | 6-4 | 17-6 |
15 TCU | 6-4 | 17-6 |
Oklahoma State | 5-5 | 14-9 |
West Virginia | 3-7 | 14-9 |
Oklahoma | 2-8 | 12-11 |
Texas Tech | 1-9 | 12-11 |
View Full Standings |
Offense (Rank) | |||||
Points: | 77.5 (51) | ||||
Rebounds: | 11.9 (62) | ||||
Assists: | 16.3 (25) | ||||
FG%: | 46.3% (81) | ||||
FT%: | 71.3% (185) | ||||
3P%: | 29.2% (350) |
Defense (Rank) | |||||
Points: | 65.4 (63) | ||||
Rebounds: | 25.0 (178) | ||||
Assists: | 13.5 (241) | ||||
FG%: | 41.1% (57) | ||||
FT%: | 67.9% (51) | ||||
3P%: | 29.4% (18) |
|
Next Home Game:
Texas Tech @ TCU Tue., Dec. 6 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|