Sun. 2/26 | Wed. 3/1 | Tue. 3/7 | Wed. 3/8 | Thu. 3/9 |
@ StBon L 76-89 Box | Recap |
vs. Rich W 83-67 Box | Recap |
vs. Ly-Il W 72-67 Box | Recap |
@ GW W 87-76 Box | Recap |
@ Dayton L 54-60 Box | Recap |
Dayton wins 60-54 over Saint Joseph's in A-10 tourney | |
Toumani Camara and DaRon Holmes had 17 points apiece in Dayton's 60-54 victory against Saint Joseph's (PA) on Thursday night in the Atlantic 10 Conference Tournamentfalse Championship Camara had 18 rebounds and four steals for the Flyers (22-11). Holmes added nine rebounds and four blocks. Malachi Smith was 5 of 13 shooting (1 for 4 from distance) to finish with 11 points, while adding three steals. The Hawks (16-17) were led in scoring by Erik Reynolds II, who finished with 19 points. Lynn Greer III added nine points, five assists and two steals for Saint Joseph's (PA). In addition, Christian Winborne finished with nine points. MORE |
Leaders | |||||
Points: | E. Reynolds II | 19.6 | |||
Rebounds: | C. Brown | 6.0 | |||
Assists: | L. Greer III | 4.1 | |||
FG%: | E. Reynolds II | 43.0% | |||
FT%: | E. Reynolds II | 88.5% | |||
3P%: | E. Reynolds II | 37.9% | |||
Steals: | C. Brown | 1.3 | |||
Blocks: | K. Klaczek | 1.0 |
Atlantic 10 Standings | ||
Conference | Overall | |
W-L | W-L | |
VCU | 15-3 | 27-8 |
Fordham | 12-6 | 25-8 |
Dayton | 12-6 | 22-12 |
Saint Louis | 12-6 | 21-12 |
George Mason | 11-7 | 20-13 |
Duquesne | 10-8 | 20-13 |
George Washington | 10-8 | 16-16 |
Davidson | 8-10 | 16-16 |
Saint Joseph's | 8-10 | 16-17 |
St. Bonaventure | 8-10 | 14-18 |
Richmond | 7-11 | 15-18 |
La Salle | 7-11 | 15-19 |
Massachusetts | 6-12 | 15-16 |
Rhode Island | 5-13 | 9-22 |
Loyola Chicago | 4-14 | 10-21 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.4 (160) | ||||
Rebounds: | 10.4 (148) | ||||
Assists: | 12.1 (268) | ||||
FG%: | 42.6% (292) | ||||
FT%: | 70.3% (236) | ||||
3P%: | 32.9% (252) |
Defense (Rank) | |||||
Points: | 72.4 (250) | ||||
Rebounds: | 24.2 (238) | ||||
Assists: | 14.9 (333) | ||||
FG%: | 43.4% (154) | ||||
FT%: | 70.6% (133) | ||||
3P%: | 34.1% (215) |