No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
0 | Geo Baker | G | 6-4 | 195 | Sr | Derry, NH |
23 | Nick Brooks | G | 6-1 | 185 | Sr | Somerset, NJ |
11 | Mamadou Doucoure | F | 6-9 | 250 | Jr | Bamako, Mali |
24 | Ron Harper Jr. | G/F | 6-6 | 245 | Jr | Franklin Lakes, NJ |
15 | Myles Johnson | C | 6-11 | 255 | Jr | Long Beach, CA |
45 | Jaden Jones | G/F | 6-8 | 195 | Fr | Dallas, TX |
2 | Daniel Lobach | F | 6-7 | 210 | Fr | Durham, NC |
3 | Mawot Mag | F | 6-7 | 215 | Fr | Melbourne, Australia |
10 | Montez Mathis | G | 6-4 | 210 | Jr | Baltimore, MD |
22 | Caleb McConnell | G | 6-7 | 195 | Jr | Jacksonville, FL |
4 | Paul Mulcahy | G | 6-6 | 210 | So | Bayonne, NJ |
55 | Luke Nathan | F/C | 6-11 | 235 | Jr | Randolph, NJ |
5 | Clifford Omoruyi | C | 6-11 | 240 | Fr | Benin City, Nigeria |
1 | Oskar Palmquist | F | 6-8 | 220 | Fr | Kinna, Sweden |
21 | Dean Reiber | F | 6-10 | 225 | Fr | Greensboro, NC |
25 | Aiden Terry | G | 5-11 | 150 | Fr | Mt. Washington, KY |
42 | Jacob Young | G | 6-2 | 185 | Sr | Houston, TX |
|
Next Home Game:
Princeton @ Rutgers Wed., Dec. 7 @ 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST
|