Fri. 1/22 | Sat. 1/23 | Fri. 1/29 | Sat. 1/30 | Fri. 2/5 |
vs. NorKY L 76-81 Box | Recap |
vs. NorKY L 74-79 Box | Recap |
@ Wright 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST |
@ Wright 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST |
vs. YSU 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST |
Faulkner leads N. Kentucky past Robert Morris 79-74 in OT | |
MOON TOWNSHIP, Pa. (AP) Trevon Faulkner had 18 points, including six in the final minute of overtime, to lead five Northern Kentucky players in double figures as the Norse narrowly defeated Robert Morris 79-74 on Saturday. Bryson Langdon, who scored 13 points, hit a jumper with four seconds left in regulation to tie the game at 66. The Colonials didn't get up a final shot. Marques Warrick added 17 points for the Norse (7-8, 5-5 Horizon League). Adrian Nelson scored 13 and Adham Eleeda had 12. MORE |
Leaders | |||||
Points: | A. Bramah | 21.5 | |||
Rebounds: | A. Bramah | 9.7 | |||
Assists: | D. Treacy | 5.0 | |||
FG%: | A. Bramah | 51.3% | |||
FT%: | A. Bramah | 79.7% | |||
3P%: | K. Farris | 50.0% | |||
Steals: | E. Cheeks | 1.4 | |||
Blocks: | K. Spear | 0.9 |
Horizon Standings | ||
Conference | Overall | |
W-L | W-L | |
Cleveland State | 10-2 | 10-5 |
Wright State | 9-3 | 11-4 |
UIC | 5-3 | 8-5 |
Milwaukee | 5-4 | 6-5 |
Oakland | 6-6 | 6-13 |
Northern Kentucky | 5-5 | 7-8 |
Purdue Fort Wayne | 5-7 | 6-7 |
Green Bay | 5-7 | 5-11 |
Detroit | 3-5 | 4-8 |
Youngstown State | 4-8 | 8-8 |
Robert Morris | 2-5 | 3-7 |
IUPUI | 2-6 | 3-6 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.7 (163) | ||||
Rebounds: | 11.5 (80) | ||||
Assists: | 14.9 (90) | ||||
FG%: | 43.8% (204) | ||||
FT%: | 67.5% (251) | ||||
3P%: | 34.6% (131) |
Defense (Rank) | |||||
Points: | 75.9 (291) | ||||
Rebounds: | 23.4 (305) | ||||
Assists: | 14.4 (265) | ||||
FG%: | 46.6% (298) | ||||
FT%: | 69.4% (154) | ||||
3P%: | 36.6% (298) |
|
Next Home Game:
Cleveland State @ Robert Morris Thu., Dec. 8 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|