Saturday 1/28 | Thursday 2/2 | Saturday 2/4 | Thursday 2/9 | Saturday 2/11 |
vs. UAB L 52-70 Box | Recap |
@ LaTech L 72-80 Box | Recap |
NorTx 74 - 64 Rice Final Box |
@ FlaAtl 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST |
@ FIU 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST |
Williams and Louisiana Tech take down Rice 80-72 | |
RUSTON, La. (AP) Cobe Williams scored 20 points and Louisiana Tech defeated Rice 80-72 on Thursday night. Williams added eight assists for the Bulldogs (13-10, 6-6 Conference USA). Kaleb Stewart scored 17 points, shooting 6 for 15, including 5 for 11 from beyond the arc. Dravon Mangum was 5 of 7 shooting (3 for 5 from distance) to finish with 15 points. Max Fiedler finished with 23 points, 11 rebounds and four assists for the Owls (15-7, 6-5). Travis Evee added 14 points for Rice. In addition, Quincy Olivari finished with 13 points and two steals. MORE |
Leaders | |||||
Points: | Q. Olivari | 19.2 | |||
Rebounds: | M. Fiedler | 8.3 | |||
Assists: | M. Fiedler | 5.2 | |||
FG%: | M. Fiedler | 72.9% | |||
FT%: | T. Evee | 84.1% | |||
3P%: | Q. Olivari | 36.9% | |||
Steals: | T. Evee | 1.2 | |||
Blocks: | M. Fiedler | 1.1 |
Conference USA Standings | ||
Conference | Overall | |
W-L | W-L | |
19 Florida Atlantic | 12-1 | 22-2 |
North Texas | 10-3 | 19-5 |
UAB | 8-5 | 17-7 |
Middle Tennessee | 8-5 | 15-9 |
Rice | 6-6 | 15-8 |
Louisiana Tech | 6-6 | 13-10 |
FIU | 6-7 | 12-12 |
Western Kentucky | 5-8 | 13-11 |
Charlotte | 4-8 | 13-10 |
UTEP | 4-8 | 11-12 |
UTSA | 1-13 | 7-18 |
View Full Standings |
Offense (Rank) | |||||
Points: | 79.0 (32) | ||||
Rebounds: | 8.7 (285) | ||||
Assists: | 16.5 (20) | ||||
FG%: | 48.0% (28) | ||||
FT%: | 73.9% (88) | ||||
3P%: | 35.9% (88) |
Defense (Rank) | |||||
Points: | 73.3 (285) | ||||
Rebounds: | 28.0 (16) | ||||
Assists: | 13.3 (227) | ||||
FG%: | 45.0% (280) | ||||
FT%: | 65.3% (9) | ||||
3P%: | 34.4% (241) |
|
Next Home Game:
LAColl @ Rice Wed., Dec. 14 @ 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST
|