No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
4 | Jackson Cronin | G | 6-0 | 187 | So | Great Neck, NY |
33 | Matt Cross | F | 6-7 | 230 | Jr | Beverly, MA |
3 | Rahsool Diggins | G | 6-2 | 185 | So | Philadelphia, PA |
45 | Dyondre Dominguez | F | 6-9 | 200 | Jr | Providence, RI |
11 | Noah Fernandes | G | 5-11 | 180 | Sr | Mattapoisett, MA |
2 | Tafara Gapare | F | 6-9 | Fr | Wellington, New Zealand | |
10 | Isaac Kante | F | 6-7 | 259 | Sr | Brooklyn, NY |
44 | John Kelly | F | 6-7 | 212 | So | Shelton, CT |
0 | Wildens Leveque | F/C | 6-10 | 255 | Sr | Brockton, MA |
12 | RJ Luis | G | 6-7 | 196 | Fr | Miami, FL |
20 | Ryan Marcus | G | 6-3 | 185 | Jr | Wakefield, MA |
1 | Brandon Martin | F | 6-5 | 223 | Sr | Miami, FL |
13 | Gianni Thompson | F | 6-8 | 210 | So | Newton, MA |
22 | Keon Thompson | G | 6-0 | 210 | Fr | Merrillville, IN |
23 | T.J. Weeks Jr. | G | 6-4 | 190 | Jr | Warwick, RI |
5 | Ta'Quan Woodley | F | 6-8 | 279 | So | Camden, NJ |
|
Next Home Game:
Siena @ Massachusetts Fri., Dec. 9 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|