Saturday 1/28 | Tuesday 1/31 | Saturday 2/4 | Tuesday 2/7 | Saturday 2/11 |
vs. Neb W 82-63 Box | Recap |
vs. Ind W 66-55 Box | Recap |
MD 81 - 46 Minn Final Box |
@ MSU 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST |
vs. PSU 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST |
Reese, Young help Maryland beat Minnesota 81-46. | |
MINNEAPOLIS (AP) Julian Reese made 8 of 10 shots from the field and finished with 16 points, Jahmir Young added 14 points on 6-of-9 shooting and Maryland beat Minnesota 81-46 Saturday night, handing the Golden Gophers' their eighth consecutive loss. The Terrapins have won four games in a row and five of their last six. Donta Scott had 13 points and Ian Martinez scored 11 for Maryland (16-7, 7-5 Big Ten). MORE |
Leaders | |||||
Points: | J. Young | 16.1 | |||
Rebounds: | J. Reese | 6.6 | |||
Assists: | J. Young | 3.2 | |||
FG%: | J. Young | 42.0% | |||
FT%: | H. Hart | 82.6% | |||
3P%: | D. Carey | 29.8% | |||
Steals: | J. Young | 1.3 | |||
Blocks: | D. Scott | 1.0 |
Big Ten Standings | ||
Conference | Overall | |
W-L | W-L | |
1 Purdue | 11-2 | 22-2 |
Rutgers | 8-4 | 16-7 |
21 Indiana | 7-5 | 16-7 |
Illinois | 7-5 | 16-7 |
Maryland | 7-5 | 16-7 |
Iowa | 7-5 | 15-8 |
Northwestern | 6-5 | 15-7 |
Michigan | 6-5 | 12-10 |
Michigan State | 6-6 | 14-9 |
Penn State | 5-6 | 14-8 |
Wisconsin | 5-6 | 13-8 |
Ohio State | 3-8 | 11-11 |
Nebraska | 3-9 | 10-13 |
Minnesota | 1-11 | 7-15 |
View Full Standings |
Offense (Rank) | |||||
Points: | 70.7 (200) | ||||
Rebounds: | 10.3 (179) | ||||
Assists: | 10.9 (333) | ||||
FG%: | 44.5% (186) | ||||
FT%: | 74.0% (78) | ||||
3P%: | 30.4% (331) |
Defense (Rank) | |||||
Points: | 63.3 (35) | ||||
Rebounds: | 24.6 (214) | ||||
Assists: | 10.8 (48) | ||||
FG%: | 41.4% (68) | ||||
FT%: | 71.8% (226) | ||||
3P%: | 30.7% (46) |
|
Next Home Game:
MSM @ Maryland Wed., Dec. 7 @ 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST
|