No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
1 | Shaquil Bender | G | 6-2 | 185 | Jr | Philadelphia, PA |
3 | Perry Cowan | G | 6-4 | 205 | Sr | Chicago, IL |
22 | Daniel Hackett | G | 6-1 | 175 | Jr | Commack, NY |
55 | Raziel Hayun | G | 6-4 | 187 | So | Eilat, Israel |
10 | Rokas Jocys | G | 6-5 | 200 | Fr | Palanga, Lithuania |
15 | Michael Lawlor | F | 6-8 | Fr | Eastchester, NY | |
24 | Xinyi Li | F | 6-9 | 235 | Fr | Beijing, China |
11 | Briggs McClain | G | 6-4 | 180 | Sr | Martinsburg, WV |
12 | Allen Myers | G | 6-9 | 185 | Fr | North Philadelphia, PA |
34 | Logan Padgett | G/F | 6-6 | 210 | Sr | Homewood, AL |
14 | Wesley Robinson | G/F | 6-7 | 210 | Jr | Burlington, NJ |
23 | Daniel Rouzan | F | 6-8 | 235 | So | Las Vegas, NV |
4 | Brett Rumpel | G | 6-4 | 190 | So | Binghamton, NY |
20 | Bryce Stokes | G | 6-3 | 200 | Fr | Paterson, NJ |
0 | Seydou Traore | G/F | 6-7 | 215 | Fr | New York, NY |
5 | Lorenzo Washington | G | 6-0 | 170 | So | Middletown, NY |
2 | Jaden Winston | G | 6-0 | 160 | Fr | South Laurel, MD |
|
Next Home Game:
Fordham @ Manhattan Wed., Dec. 7 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|