Saturday 1/28 | Wednesday 2/1 | Saturday 2/4 | Tuesday 2/7 | Saturday 2/11 |
@ ND L 62-76 Box | Recap |
vs. GaTech W 68-58 Box | Recap |
FlaSt 81 - 78 Lou Final Box |
@ Pitt 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST |
@ Mia-Fl 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST |
Cleveland, Florida State hold off Louisville, win 81-78 | |
LOUISVILLE, Ky. (AP) — Matt Cleveland drove the baseline for a layup with 1:32 left to allow Florida State to fend off a late, 17-2 run by Louisville to escape with an 81-78 victory on Saturday. After picking up their first Atlantic Coast Conference win of the season, a 68-58 win over Georgia Tech to give first-year coach Kenny Payne his first conference win, the Cardinals put on a spirited, 19-4 rally to come back from a 15-point deficit with 15:40 left to tie the game at 76 with 1:24 to play. Cleveland's layup put the Seminoles (8-16, 6-7) in front for good and Jalen Warley extended it with two free throws with 25 seconds left. After Sydney Curry scored to pull Louisville within 80-78, Darin Green Jr. hit the first of two free throws to set the final margin. MORE |
Leaders | |||||
Points: | E. Ellis | 17.0 | |||
Rebounds: | J. Withers | 5.3 | |||
Assists: | E. Ellis | 4.7 | |||
FG%: | E. Ellis | 39.7% | |||
FT%: | E. Ellis | 77.9% | |||
3P%: | E. Ellis | 31.7% | |||
Steals: | E. Ellis | 1.1 | |||
Blocks: | E. Okorafor | 1.0 |
Atlantic Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
20 Clemson | 10-3 | 18-6 |
6 Virginia | 9-3 | 17-4 |
Pittsburgh | 9-3 | 16-7 |
North Carolina State | 9-4 | 19-5 |
23 Miami (FL) | 9-4 | 18-5 |
Duke | 8-4 | 17-6 |
North Carolina | 7-5 | 15-8 |
Wake Forest | 7-6 | 15-9 |
Syracuse | 7-6 | 14-10 |
Florida State | 6-7 | 8-16 |
Boston College | 5-8 | 11-13 |
Virginia Tech | 4-8 | 14-9 |
Notre Dame | 2-10 | 10-13 |
Louisville | 1-11 | 3-20 |
Georgia Tech | 1-12 | 8-15 |
View Full Standings |
Offense (Rank) | |||||
Points: | 62.7 (346) | ||||
Rebounds: | 9.0 (264) | ||||
Assists: | 9.0 (362) | ||||
FG%: | 41.3% (326) | ||||
FT%: | 71.3% (183) | ||||
3P%: | 32.6% (267) |
Defense (Rank) | |||||
Points: | 74.5 (311) | ||||
Rebounds: | 23.6 (281) | ||||
Assists: | 14.0 (280) | ||||
FG%: | 46.7% (336) | ||||
FT%: | 70.8% (166) | ||||
3P%: | 34.6% (251) |
|
Next Home Game:
IUPUI @ Louisville Wed., Dec. 7 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|