Sat. 1/28 | Thu. 2/2 | Sat. 2/4 | Thu. 2/9 | Sat. 2/11 |
vs. FGCU W 74-57 Box | Recap |
@ APSU W 82-70 Box | Recap |
@ Lips 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST |
vs. Bellar 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST |
vs. EastKy 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST |
Liberty wins 82-70 against Austin Peay | |
CLARKSVILLE, Tenn. (AP) Darius McGhee scored 18 points as Liberty beat Austin Peay 82-70 on Thursday night. McGhee shot 7 for 15 (3 for 9 from 3-point range) and 1 of 3 from the free throw line for the Flames (19-5, 10-1 Atlantic Sun Conference). Shiloh Robinson was 4 of 6 shooting and 7 of 8 from the free throw line to add 16 points. Blake Preston finished 6 of 8 from the floor to finish with 12 points, while adding six rebounds. It was the seventh victory in a row for the Flames. Cameron Copeland led the way for the Governors (8-16, 2-9) with 19 points, Drew Calderon scored 16 points and Carlos Paez 12 in their seventh consecutive loss. MORE |
Leaders | |||||
Points: | D. McGhee | 20.9 | |||
Rebounds: | J. Venzant | 5.3 | |||
Assists: | C. Porter | 4.2 | |||
FG%: | D. McGhee | 44.6% | |||
FT%: | No qualifiers | ||||
3P%: | B. Peebles | 47.3% | |||
Steals: | D. McGhee | 1.6 | |||
Blocks: | Z. Cleveland | 0.6 |
Atlantic Sun Standings | ||
Conference | Overall | |
W-L | W-L | |
Liberty | 10-1 | 19-5 |
Kennesaw State | 10-1 | 18-6 |
Eastern Kentucky | 8-3 | 15-9 |
Stetson | 7-4 | 12-10 |
Lipscomb | 6-5 | 14-10 |
Queens University | 5-6 | 15-9 |
Jacksonville | 5-6 | 12-10 |
North Alabama | 5-6 | 13-11 |
Bellarmine | 5-6 | 10-14 |
FGCU | 4-7 | 14-10 |
North Florida | 4-7 | 9-14 |
Jacksonville State | 3-8 | 10-14 |
Central Arkansas | 3-8 | 8-16 |
Austin Peay | 2-9 | 8-16 |
View Full Standings |
Offense (Rank) | |||||
Points: | 75.0 (104) | ||||
Rebounds: | 8.3 (307) | ||||
Assists: | 17.4 (9) | ||||
FG%: | 47.8% (33) | ||||
FT%: | 72.9% (129) | ||||
3P%: | 38.3% (22) |
Defense (Rank) | |||||
Points: | 58.4 (5) | ||||
Rebounds: | 25.6 (129) | ||||
Assists: | 9.2 (9) | ||||
FG%: | 40.9% (52) | ||||
FT%: | 70.0% (126) | ||||
3P%: | 34.5% (247) |
|
Next Home Game:
NC-Wil @ Liberty Tue., Dec. 6 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|