Sun. 2/28 | Sat. 3/6 | Sun. 3/7 | Mon. 3/8 | Tue. 3/9 |
vs. Hof 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST |
vs. Towson W 69-48 Box | Recap |
@ JMU W 72-71 Box | Recap |
@ Hof W 76-58 Box | Recap |
@ Drexel L 56-63 Box | Recap |
Drexel's headed to NCAAs for the first time in 25 years | |
HARRISONBURG, Va. (AP) Mate Okros scored 14 points with four 3-pointers and sixth-seeded Drexel is headed to the NCAA Tournament for the first time in 25 years after defeating eighth-seeded Elon 63-56 in the championship game of the Colonial Athletic Association tournament on Tuesday night. The Dragons, whose last NCAA appearance came in 1996 as a member of the America East Conference, were 10 of 17 from 3-point range and went 29 of 51 in their three wins. Xavier Bell added 11 points, and was one of three players with two 3s for Drexel (12-7), which played four games at James Madison's Atlantic Union Bank Center this season and only two at home due to COVID issues. MORE |
Leaders | |||||
Points: | H. McIntosh | 15.7 | |||
Rebounds: | H. Woods | 6.8 | |||
Assists: | I. Ndugba | 3.0 | |||
FG%: | H. McIntosh | 39.4% | |||
FT%: | H. McIntosh | 89.7% | |||
3P%: | H. McIntosh | 35.6% | |||
Steals: | D. Burford | 1.4 | |||
Blocks: | M. Graham | 1.0 |
Colonial Athletic Standings | ||
Conference | Overall | |
W-L | W-L | |
James Madison | 8-2 | 13-7 |
Northeastern | 8-2 | 10-9 |
Charleston | 6-4 | 9-10 |
Hofstra | 8-6 | 13-10 |
Delaware | 5-4 | 7-8 |
Drexel | 4-5 | 12-8 |
William & Mary | 4-6 | 7-10 |
Elon | 4-7 | 10-9 |
Towson | 3-9 | 4-14 |
UNCW | 1-6 | 7-10 |
View Full Standings |
Offense (Rank) | |||||
Points: | 65.7 (299) | ||||
Rebounds: | 8.7 (254) | ||||
Assists: | 10.9 (313) | ||||
FG%: | 41.5% (291) | ||||
FT%: | 74.1% (65) | ||||
3P%: | 32.5% (233) |
Defense (Rank) | |||||
Points: | 65.0 (45) | ||||
Rebounds: | 25.6 (157) | ||||
Assists: | 9.8 (11) | ||||
FG%: | 42.8% (150) | ||||
FT%: | 65.5% (7) | ||||
3P%: | 31.9% (81) |
Next Home Game:
Lynchburg @ Elon Sun., Dec. 11 @ 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST
|