Sat. 2/19 | Thu. 2/24 | Sat. 2/26 | Thu. 3/3 | Sat. 3/5 |
vs. UtVaU W 80-75 Box | Recap |
vs. CalBap L 61-71 Box | Recap |
vs. Seattl L 65-73 Box | Recap |
@ AbiChr L 64-80 Box | Recap |
@ GraCan L 53-70 Box | Recap |
Woods carries Grand Canyon past Dixie State 70-53 | |
PHOENIX (AP) Holland Woods registered 13 points and seven assists as Grand Canyon beat Dixie State 70-53 on Saturday night. Chance McMillian had 12 points for Grand Canyon (22-7, 12-5 Western Athletic Conference), which earned its fourth straight victory. Sean Miller-Moore added 12 points and nine rebounds. Yvan Ouedraogo had 14 rebounds. Jovan Blacksher Jr., who led the Antelopes in scoring heading into the matchup with 16 points per game, had 5 points on 2-of-11 shooting. MORE |
Leaders | |||||
Points: | H. Schofield | 15.0 | |||
Rebounds: | H. Schofield | 6.3 | |||
Assists: | C. Gooden | 3.6 | |||
FG%: | H. Schofield | 47.2% | |||
FT%: | C. Gooden | 70.3% | |||
3P%: | No qualifiers | ||||
Steals: | F. Staine | 1.1 | |||
Blocks: | T. Edmonds | 0.5 |
Western Athletic Standings | ||
Conference | Overall | |
W-L | W-L | |
New Mexico State | 14-4 | 27-7 |
Seattle | 14-4 | 23-9 |
Stephen F. Austin | 14-4 | 22-10 |
Grand Canyon | 13-5 | 23-8 |
Sam Houston | 13-5 | 19-14 |
Abilene Christian | 11-7 | 25-11 |
Utah Valley | 10-8 | 20-12 |
Tarleton St. | 9-9 | 14-17 |
California Baptist | 7-11 | 18-16 |
Dixie St. | 6-12 | 13-18 |
UT Rio Grande Valley | 3-15 | 8-23 |
Chicago State | 3-15 | 7-25 |
Lamar | 0-18 | 2-27 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.5 (137) | ||||
Rebounds: | 11.0 (91) | ||||
Assists: | 15.5 (35) | ||||
FG%: | 42.6% (260) | ||||
FT%: | 67.9% (296) | ||||
3P%: | 31.4% (287) |
Defense (Rank) | |||||
Points: | 74.1 (298) | ||||
Rebounds: | 27.8 (25) | ||||
Assists: | 14.5 (305) | ||||
FG%: | 43.3% (182) | ||||
FT%: | 69.3% (66) | ||||
3P%: | 31.6% (71) |
|