Sat. 1/16 | Tue. 1/19 | Sat. 1/23 | Wed. 1/27 | Sat. 1/30 |
vs. Valpo W 77-58 Box | Recap |
vs. Butler L 53-67 Box | Recap |
@ Marq 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST |
vs. StJn 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST |
vs. Cre 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST |
Bolden scores 21 to carry Butler over DePaul 67-53 | |
CHICAGO (AP) Jair Bolden had a season-high 21 points as Butler beat DePaul 67-53 on Tuesday night. Myles Tate had 10 points for Butler (5-7, 4-5 Big East Conference), which broke its four-game road losing streak. Bryce Golden and Chuck Harris had 10 points apiece. Kobe Elvis had 12 points for the Blue Demons (2-5, 0-5). Charlie Moore added 11 points and Darious Hall had seven rebounds. Javon Freeman-Liberty, whose 13 points per game heading into the matchup ranked second on the Blue Demons, shot only 11% (1 of 9). MORE |
Leaders | |||||
Points: | C. Moore | 12.9 | |||
Rebounds: | J. Freeman-Liberty | 4.7 | |||
Assists: | C. Moore | 4.4 | |||
FG%: | No qualifiers | ||||
FT%: | No qualifiers | ||||
3P%: | R. Weems | 45.8% | |||
Steals: | R. Weems | 1.7 | |||
Blocks: | P. Paulicap | 1.6 |
Big East Standings | ||
Conference | Overall | |
W-L | W-L | |
3 Villanova | 4-0 | 9-1 |
11 Creighton | 6-3 | 10-4 |
Seton Hall | 6-3 | 9-6 |
23 UConn | 4-2 | 7-2 |
Xavier | 3-2 | 10-2 |
Providence | 4-4 | 8-6 |
Marquette | 4-4 | 8-6 |
Butler | 4-5 | 5-7 |
St. John's | 3-6 | 8-7 |
Georgetown | 1-5 | 3-8 |
DePaul | 0-5 | 2-5 |
View Full Standings |
Offense (Rank) | |||||
Points: | 70.4 (219) | ||||
Rebounds: | 11.7 (74) | ||||
Assists: | 14.4 (117) | ||||
FG%: | 44.3% (172) | ||||
FT%: | 66.3% (271) | ||||
3P%: | 34.1% (155) |
Defense (Rank) | |||||
Points: | 72.9 (241) | ||||
Rebounds: | 25.4 (206) | ||||
Assists: | 13.7 (222) | ||||
FG%: | 43.4% (202) | ||||
FT%: | 71.8% (231) | ||||
3P%: | 29.7% (51) |
|
Next Home Game:
Milwaukee @ DePaul Mon., Dec. 5 @ 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST
|