Sat. 1/28 | Thu. 2/2 | Sat. 2/4 | Thu. 2/9 | Sat. 2/11 |
vs. ArkSt W 63-51 Box | Recap |
vs. Marsh L 58-66 Box | Recap |
vs. JMU 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST |
@ UL-Mon 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST |
@ USA 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST |
Taylor scores 21 as Marshall beats Appalachian State 66-58 | |
BOONE, N.C. (AP) Andrew Taylor scored 21 points to help Marshall defeat Appalachian State 66-58 on Thursday night. Taylor also had five rebounds and seven assists for the Thundering Herd (19-5, 8-3 Sun Belt Conference). Taevion Kinsey added 15 points while going 7 of 17 from the field, and he also had five rebounds and three steals. Kamdyn Curfman finished 2 of 8 from 3-point range and 2 for 3 from the line to finish with eight points. Justin Abson led the way for the Mountaineers (13-11, 6-5) with 16 points, eight rebounds and three blocks. Terence Harcum added 14 points for Appalachian State. Donovan Gregory also put up 12 points, six rebounds and six assists. MORE |
Leaders | |||||
Points: | D. Gregory | 11.9 | |||
Rebounds: | C. Huntley | 6.6 | |||
Assists: | D. Gregory | 4.4 | |||
FG%: | No qualifiers | ||||
FT%: | D. Gregory | 76.5% | |||
3P%: | T. Harcum | 38.1% | |||
Steals: | D. Gregory | 1.7 | |||
Blocks: | J. Abson | 2.2 |
Sun Belt Standings | ||
Conference | Overall | |
W-L | W-L | |
Southern Miss | 9-2 | 20-4 |
Louisiana | 9-2 | 19-4 |
Marshall | 8-3 | 19-5 |
James Madison | 7-4 | 16-8 |
ULM | 7-4 | 11-13 |
App State | 6-5 | 13-11 |
Old Dominion | 5-6 | 13-10 |
Troy | 5-6 | 13-11 |
Georgia Southern | 5-6 | 12-12 |
Texas State | 4-7 | 11-13 |
Coastal Carolina | 4-7 | 10-13 |
South Alabama | 4-7 | 10-13 |
Georgia State | 3-8 | 10-13 |
Arkansas State | 1-10 | 9-15 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.3 (163) | ||||
Rebounds: | 9.1 (254) | ||||
Assists: | 13.3 (176) | ||||
FG%: | 44.6% (180) | ||||
FT%: | 69.0% (255) | ||||
3P%: | 33.8% (201) |
Defense (Rank) | |||||
Points: | 64.3 (46) | ||||
Rebounds: | 27.3 (31) | ||||
Assists: | 11.9 (118) | ||||
FG%: | 39.8% (24) | ||||
FT%: | 70.8% (161) | ||||
3P%: | 31.6% (83) |
|
Next Home Game:
EastTn @ App Sat., Dec. 10 @ NaN:� AM PTNaN:� AM MTNaN:� AM CTNaN:� AM ETNaN:� AM GMTNaN:� AM 北京时间NaN:� AM MSTNaN:� AM EST
|