Sat. 2/13 | Fri. 2/19 | Sat. 2/20 | Tue. 3/2 | Mon. 3/8 |
@ WI-GB W 71-66 Box | Recap |
vs. Wright W 81-75 Box | Recap |
vs. Wright L 71-77 Box | Recap |
vs. Det W 70-69 Box | Recap |
@ Oak L 58-69 Box | Recap |
Oladapo's 19 leads Oakland over N. Kentucky 69-58 in Horizon | |
INDIANAPOLIS (AP) Daniel Oladapo registered 19 points as third-seeded Oakland got past fourth-seeded Northern Kentucky 69-58 in the semifinals of the Horizon League tournament on Monday night. The Golden Grizzlies will face top-seeded Cleveland State in Tuesday's championship game. Rashad Williams had 17 points for Oakland (12-17). Jalen Moore added 14 points. MORE |
Leaders | |||||
Points: | T. Faulkner | 16.7 | |||
Rebounds: | A. Nelson | 10.0 | |||
Assists: | B. Langdon | 4.0 | |||
FG%: | M. Warrick | 45.3% | |||
FT%: | T. Faulkner | 79.5% | |||
3P%: | M. Warrick | 36.1% | |||
Steals: | T. Faulkner | 1.5 | |||
Blocks: | A. Nelson | 0.6 |
Horizon Standings | ||
Conference | Overall | |
W-L | W-L | |
Wright State | 16-4 | 18-6 |
Cleveland State | 16-4 | 19-8 |
Detroit | 10-6 | 12-10 |
Northern Kentucky | 11-7 | 14-11 |
Oakland | 10-10 | 12-18 |
Youngstown State | 9-11 | 15-12 |
IUPUI | 7-9 | 8-10 |
Milwaukee | 7-10 | 10-12 |
Green Bay | 8-12 | 8-17 |
UIC | 6-10 | 9-13 |
Purdue Fort Wayne | 6-14 | 8-15 |
Robert Morris | 3-12 | 4-15 |
View Full Standings |
Offense (Rank) | |||||
Points: | 71.4 (170) | ||||
Rebounds: | 12.2 (35) | ||||
Assists: | 11.8 (273) | ||||
FG%: | 44.6% (141) | ||||
FT%: | 70.5% (193) | ||||
3P%: | 30.7% (305) |
Defense (Rank) | |||||
Points: | 71.2 (205) | ||||
Rebounds: | 22.6 (326) | ||||
Assists: | 13.8 (243) | ||||
FG%: | 45.1% (252) | ||||
FT%: | 67.3% (33) | ||||
3P%: | 35.5% (278) |