Fri. 1/27 | Thu. 2/2 | Sat. 2/4 | Thu. 2/9 | Sat. 2/11 |
@ NDakSt L 75-91 Box | Recap |
@ SDakSt L 73-96 Box | Recap |
@ SouDak 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST |
vs. Denver 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST |
vs. Omaha 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST |
Mors scores 23, South Dakota State takes down North Dakota | |
BROOKINGS, S.D. (AP) Matthew Mors scored 23 points to help South Dakota State defeat North Dakota 96-73 on Thursday night. Mors added five rebounds for the Jackrabbits (13-11, 8-4 Summit League). Zeke Mayo scored 14 points and added 10 rebounds and six assists. Matt Dentlinger recorded 13 points and went 6 of 8 from the field. Tsotne Tsartsidze led the Fightin' Hawks (7-17, 1-10) in scoring, finishing with 18 points and 10 rebounds. B.J. Omot added 17 points for North Dakota. Matt Norman also had 17 points. MORE |
Leaders | |||||
Points: | B. Omot | 11.5 | |||
Rebounds: | T. Tsartsidze | 5.1 | |||
Assists: | J. Trent | 2.6 | |||
FG%: | No qualifiers | ||||
FT%: | No qualifiers | ||||
3P%: | M. Norman | 44.1% | |||
Steals: | T. Eaglestaff | 0.8 | |||
Blocks: | B. Omot | 0.7 |
Summit League Standings | ||
Conference | Overall | |
W-L | W-L | |
Oral Roberts | 11-0 | 20-4 |
South Dakota State | 8-4 | 13-11 |
Western Illinois | 7-5 | 14-9 |
Kansas City | 6-5 | 10-14 |
North Dakota State | 6-5 | 9-14 |
St. Thomas (MN) | 6-6 | 15-10 |
South Dakota | 6-6 | 11-13 |
Denver | 4-8 | 13-12 |
Omaha | 3-9 | 7-17 |
North Dakota | 1-10 | 7-17 |
View Full Standings |
Offense (Rank) | |||||
Points: | 69.4 (239) | ||||
Rebounds: | 9.3 (245) | ||||
Assists: | 11.8 (293) | ||||
FG%: | 43.1% (265) | ||||
FT%: | 66.5% (318) | ||||
3P%: | 34.7% (161) |
Defense (Rank) | |||||
Points: | 73.5 (291) | ||||
Rebounds: | 23.6 (282) | ||||
Assists: | 10.9 (55) | ||||
FG%: | 47.5% (349) | ||||
FT%: | 71.9% (232) | ||||
3P%: | 37.2% (334) |
|
Next Home Game:
SDakSt @ North Dakota Thu., Dec. 15 @ 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST
|