Sat. 2/12 | Fri. 2/18 | Sat. 2/19 | Sat. 2/26 | Sat. 3/5 |
vs. Yale L 59-84 Box | Recap |
@ Harv L 54-62 Box | Recap |
@ Dart L 50-79 Box | Recap |
@ Brown L 74-81 Box | Recap |
vs. Cor L 64-78 Box | Recap |
Patel scores 12 to lift Cornell over Columbia 78-64 | |
NEW YORK (AP) Sarju Patel had 12 points as Cornell beat Columbia 78-64 on Saturday. Dean Noll had 12 points for Cornell (15-10, 7-7 Ivy League). Greg Dolan added 12 points and eight rebounds. Keller Boothby had 11 points. Geronimo Rubio De La Rosa had 14 points for the Lions (4-22, 1-13), whose losing streak stretched to 12 games. Zavian McLean added 12 points. Patrick Harding had 12 points, 17 rebounds and five assists. MORE |
Leaders | |||||
Points: | G. De La Rosa | 12.3 | |||
Rebounds: | P. Harding | 8.3 | |||
Assists: | G. De La Rosa | 3.2 | |||
FG%: | No qualifiers | ||||
FT%: | No qualifiers | ||||
3P%: | L. Murphy | 35.9% | |||
Steals: | G. De La Rosa | 1.2 | |||
Blocks: | J. Odunowo | 1.1 |
Offense (Rank) | |||||
Points: | 67.4 (270) | ||||
Rebounds: | 10.2 (156) | ||||
Assists: | 12.0 (251) | ||||
FG%: | 42.5% (266) | ||||
FT%: | 62.7% (355) | ||||
3P%: | 35.6% (73) |
Defense (Rank) | |||||
Points: | 78.8 (349) | ||||
Rebounds: | 25.2 (182) | ||||
Assists: | 14.9 (322) | ||||
FG%: | 46.5% (331) | ||||
FT%: | 74.1% (301) | ||||
3P%: | 37.6% (351) |
|
Next Home Game:
Holy Cross @ Columbia Tue., Dec. 6 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|