Fri. 1/22 | Sat. 1/23 | Fri. 1/29 | Sat. 1/30 | Fri. 2/5 |
vs. UW-Mil W 64-53 Box | Recap |
vs. UW-Mil L 80-81 Box | Recap |
vs. WI-GB 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST |
vs. WI-GB 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST |
@ Oak 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST |
Lucas lifts Milwaukee past Cleveland St. 81-80 in OT | |
CLEVELAND (AP) Te'Jon Lucas matched his career high with a season-high 31 points plus 10 rebounds as Milwaukee narrowly defeated Cleveland State 81-80 in overtime on Saturday. The Panthers bounced back from their 64-53 loss against Cleveland State on Friday night. DeAndre Gholston scored a career-high 21 points and had seven rebounds for Milwaukee (6-5, 5-4 Horizon League) while Donovan Newby scored 10. MORE |
Leaders | |||||
Points: | T. Patton | 12.3 | |||
Rebounds: | T. Patton | 7.9 | |||
Assists: | C. Beaudion | 2.6 | |||
FG%: | No qualifiers | ||||
FT%: | No qualifiers | ||||
3P%: | D. Hodge | 31.2% | |||
Steals: | D. Hodge | 1.8 | |||
Blocks: | D. Johnson | 1.2 |
Horizon Standings | ||
Conference | Overall | |
W-L | W-L | |
Cleveland State | 10-2 | 10-5 |
Wright State | 9-3 | 11-4 |
UIC | 5-3 | 8-5 |
Milwaukee | 5-4 | 6-5 |
Oakland | 6-6 | 6-13 |
Northern Kentucky | 5-5 | 7-8 |
Purdue Fort Wayne | 5-7 | 6-7 |
Green Bay | 5-7 | 5-11 |
Detroit | 3-5 | 4-8 |
Youngstown State | 4-8 | 8-8 |
Robert Morris | 2-5 | 3-7 |
IUPUI | 2-6 | 3-6 |
View Full Standings |
Offense (Rank) | |||||
Points: | 66.9 (281) | ||||
Rebounds: | 11.0 (108) | ||||
Assists: | 12.3 (247) | ||||
FG%: | 42.5% (256) | ||||
FT%: | 65.7% (288) | ||||
3P%: | 30.8% (276) |
Defense (Rank) | |||||
Points: | 68.7 (140) | ||||
Rebounds: | 24.2 (265) | ||||
Assists: | 12.5 (145) | ||||
FG%: | 40.3% (58) | ||||
FT%: | 72.4% (250) | ||||
3P%: | 28.9% (34) |
|
Next Home Game:
Akron @ Cleveland State Sat., Dec. 10 @ 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST
|