Thu. 3/10 | Fri. 3/11 | Tue. 3/15 | Sun. 3/20 | Tue. 3/22 |
@ Ala W 82-76 Box | Recap |
@ Kty L 71-77 Box | Recap |
vs. Belmnt W 82-71 Box | Recap |
vs. Dayton W 70-68 Box | Recap |
@ Xavier L 73-75 Box | Recap |
Scotty Pippen Jr. signing with agent, heading to NBA draft | |
NASHVILLE, Tenn. (AP) Vanderbilt guard Scotty Pippen Jr. is entering the NBA draft, and the Southeastern Conference's leading scorer is signing with an agent. Pippen announced his decision Monday in a social media post. He thanked Nashville and Vanderbilt fans for making him feel at home and shaping him into the person and player he is today. Pippen also thanked coach Jerry Stackhouse, his other coaches and teammates and professors. "I felt the love every time I stepped foot on the court in Memorial," Pippen wrote. "It's a feeling I'll NEVER FORGET." MORE |
Leaders | |||||
Points: | S. Pippen Jr. | 20.4 | |||
Rebounds: | J. Wright | 6.4 | |||
Assists: | S. Pippen Jr. | 4.3 | |||
FG%: | S. Pippen Jr. | 41.6% | |||
FT%: | J. Wright | 80.2% | |||
3P%: | M. Stute | 43.2% | |||
Steals: | S. Pippen Jr. | 1.9 | |||
Blocks: | L. Robbins | 1.7 |
Southeastern Standings | ||
Conference | Overall | |
W-L | W-L | |
Auburn | 15-3 | 28-6 |
Tennessee | 14-4 | 27-8 |
Kentucky | 14-4 | 26-8 |
Arkansas | 13-5 | 28-9 |
Texas A&M | 9-9 | 27-13 |
LSU | 9-9 | 22-12 |
Florida | 9-9 | 20-14 |
South Carolina | 9-9 | 18-13 |
Alabama | 9-9 | 19-14 |
Mississippi State | 8-10 | 18-16 |
Vanderbilt | 7-11 | 19-17 |
Missouri | 5-13 | 12-21 |
Ole Miss | 4-14 | 13-19 |
Georgia | 1-17 | 6-26 |
View Full Standings |
Offense (Rank) | |||||
Points: | 70.8 (181) | ||||
Rebounds: | 9.6 (213) | ||||
Assists: | 11.5 (286) | ||||
FG%: | 42.4% (272) | ||||
FT%: | 69.7% (249) | ||||
3P%: | 34.0% (173) |
Defense (Rank) | |||||
Points: | 67.8 (136) | ||||
Rebounds: | 24.6 (242) | ||||
Assists: | 13.1 (220) | ||||
FG%: | 42.7% (150) | ||||
FT%: | 72.7% (254) | ||||
3P%: | 30.1% (28) |
|