Sat. 1/28 | Mon. 1/30 | Sat. 2/4 | Mon. 2/6 | Sat. 2/11 |
@ Tenn L 71-82 Box | Recap |
vs. Baylor W 76-71 Box | Recap |
@ KanSt 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST Preview |
@ Kansas 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST |
vs. WVU 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST |
No. 7 Kansas State, No. 10 Texas clash in pivotal Big 12 matchup | |
A share of first place in the rugged Big 12 Conference is on the line Saturday as No. 10 Texas travels to Manhattan, Kan., to face No. 7 Kansas State in a matinee contest. Texas (18-4, 7-2 Big 12) sits alone in first place coming into the game, but K-State (18-4, 6-3) is one of four teams just a game back at the midway point of the conference season. With a win, the Longhorns will assure themselves of maintaining the top spot and maybe open a little cushion with many of their closest pursuers. A win by Texas would give the Longhorns a split of the season series with the Wildcats. MORE |
Leaders | |||||
Points: | M. Carr | 16.7 | |||
Rebounds: | T. Allen | 5.2 | |||
Assists: | M. Carr | 4.0 | |||
FG%: | M. Carr | 45.3% | |||
FT%: | S. Rice | 84.0% | |||
3P%: | M. Carr | 40.2% | |||
Steals: | M. Carr | 1.7 | |||
Blocks: | D. Disu | 1.5 |
Big 12 Standings | ||
Conference | Overall | |
W-L | W-L | |
10 Texas | 7-2 | 18-4 |
7 Kansas State | 6-3 | 18-4 |
8 Kansas | 6-3 | 18-4 |
15 TCU | 6-3 | 17-5 |
13 Iowa State | 6-3 | 15-6 |
11 Baylor | 5-4 | 16-6 |
Oklahoma State | 4-5 | 13-9 |
West Virginia | 2-7 | 13-9 |
Oklahoma | 2-7 | 12-10 |
Texas Tech | 1-8 | 12-10 |
View Full Standings |
Offense (Rank) | |||||
Points: | 79.9 (27) | ||||
Rebounds: | 10.2 (194) | ||||
Assists: | 16.6 (17) | ||||
FG%: | 48.1% (26) | ||||
FT%: | 74.6% (60) | ||||
3P%: | 33.3% (232) |
Defense (Rank) | |||||
Points: | 67.7 (131) | ||||
Rebounds: | 25.0 (179) | ||||
Assists: | 11.4 (86) | ||||
FG%: | 42.1% (105) | ||||
FT%: | 71.3% (203) | ||||
3P%: | 32.8% (144) |
|
Next Home Game:
Texas-Arlington @ Texas Tue., Dec. 6 @ 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST
|