Sat. 1/21 | Thu. 1/26 | Sat. 1/28 | Sat. 2/4 | Thu. 2/9 |
@ UAB W 63-52 Box | Recap |
vs. Tx-SA W 63-59 Box | Recap |
vs. UTEP 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST |
@ Rice 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST |
vs. UAB 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST |
Perry scores 21, North Texas downs UTSA 63-59 | |
DENTON, Texas (AP) Tylor Perry scored 12 of his 21 points in the second half and North Texas' 63-59 victory over UTSA on Thursday night. Perry was 6 of 11 shooting, including 5 for 8 from distance, and went 4 for 4 from the line for the Mean Green (17-5, 8-3 Conference USA). Abou Ousmane added 13 points while shooting 6 of 9 from the field and 1 for 3 from the line, and he also had 10 rebounds. The Roadrunners (7-15, 1-10) were led in scoring by Jacob Germany, who finished with 15 points and seven rebounds. John Buggs III added 13 points for UTSA. DJ Richards also had 12 points. MORE |
Leaders | |||||
Points: | T. Perry | 17.5 | |||
Rebounds: | A. Ousmane | 6.4 | |||
Assists: | K. Huntsberry | 2.8 | |||
FG%: | No qualifiers | ||||
FT%: | T. Perry | 83.8% | |||
3P%: | T. Perry | 46.8% | |||
Steals: | T. Perry | 1.3 | |||
Blocks: | A. Ousmane | 1.3 |
Conference USA Standings | ||
Conference | Overall | |
W-L | W-L | |
21 Florida Atlantic | 10-0 | 20-1 |
North Texas | 8-3 | 17-5 |
Rice | 6-3 | 15-5 |
Middle Tennessee | 6-4 | 13-8 |
UAB | 5-5 | 14-7 |
UTEP | 4-5 | 11-9 |
Charlotte | 4-6 | 13-8 |
Louisiana Tech | 4-6 | 11-10 |
FIU | 4-6 | 10-11 |
Western Kentucky | 3-7 | 11-10 |
UTSA | 1-10 | 7-15 |
View Full Standings |
Offense (Rank) | |||||
Points: | 62.2 (349) | ||||
Rebounds: | 12.0 (56) | ||||
Assists: | 10.6 (346) | ||||
FG%: | 41.4% (321) | ||||
FT%: | 71.6% (175) | ||||
3P%: | 34.5% (166) |
Defense (Rank) | |||||
Points: | 55.3 (3) | ||||
Rebounds: | 22.0 (345) | ||||
Assists: | 7.9 (3) | ||||
FG%: | 40.0% (32) | ||||
FT%: | 71.6% (218) | ||||
3P%: | 30.7% (54) |
|
Next Home Game:
SamHou @ North Texas Sat., Dec. 10 @ 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST
|