No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
3 | Romain Boxus | G/F | 6-6 | 210 | Sr | Haneffe, Belgium |
25 | Traci Carter | G | 6-1 | 175 | Sr | Philadelphia, PA |
10 | Nikola Colovic | F | 6-10 | 225 | Jr | Belgrade, Serbia |
23 | Michael Dunne | G | 6-0 | 190 | So | Matatwan, NJ |
1 | Malik Ellison | G/F | 6-6 | 215 | Sr | Voorhees, NJ |
4 | Moses Flowers | G | 6-3 | 180 | Fr | Doechester, MA |
11 | PJ Henry | G | 5-10 | 165 | Fr | Pearland, TX |
21 | Matt Hobbs | G | 6-4 | 200 | Jr | Anchorage, AK |
22 | Garrett Kingman | G/F | 6-5 | 215 | Jr | Gig Harbor, WA |
0 | Hunter Marks | F | 6-9 | 190 | So | Phillip Island, Australia |
5 | Cameron McCravy | G | 6-0 | 170 | Fr | Charlotte, NC |
2 | D.J. Mitchell | G | 6-0 | 160 | So | Englewood Cliffs, NJ |
12 | Miroslav Stafl | F | 6-10 | 235 | Fr | Liberec, Czech Republic |
45 | Petr Stepanyants | F | 6-9 | 200 | Jr | Moscow, Russia |
33 | Key Sullivan | F/C | 7-2 | 220 | Sr | Tralee, Ireland |
20 | Austin Williams | G | 6-4 | 200 | Jr | Roseland, NJ |
|
Next Home Game:
Quinnipiac @ Hartford Tue., Dec. 6 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|