Sunday 1/17 | Wednesday 1/20 | Friday 1/22 | Friday 1/29 | Saturday 1/30 |
@ Nevada L 65-79 Box | Recap |
@ Boise L 51-73 Box | Recap |
Fres - Boise Postponed |
vs. NM 9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 AM GMT1:00 PM 北京时间10:00 PM MST12:00 AM EST |
vs. NM 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST |
Alston Jr. leads Boise State over Fresno State 73-51 | |
BOISE, Idaho (AP) Derrick Alston Jr. had 21 points as Boise State won its 13th consecutive game, easily defeating Fresno State 73-51 on Wednesday night. Marcus Shaver Jr. had 17 points and six rebounds for Boise State (13-1, 9-0 Mountain West Conference). Abu Kigab added 15 points and 11 rebounds. Mladen Armus had eight rebounds. Fresno State scored 21 second-half points, a season low for the team. MORE |
Leaders | |||||
Points: | O. Robinson | 17.5 | |||
Rebounds: | O. Robinson | 9.8 | |||
Assists: | I. Hill | 3.5 | |||
FG%: | O. Robinson | 50.0% | |||
FT%: | O. Robinson | 61.5% | |||
3P%: | No qualifiers | ||||
Steals: | K. Harding | 1.2 | |||
Blocks: | O. Robinson | 1.1 |
Mountain West Standings | ||
Conference | Overall | |
W-L | W-L | |
Boise State | 9-0 | 13-1 |
Utah State | 9-1 | 12-4 |
Colorado State | 8-2 | 11-3 |
Nevada | 5-3 | 10-5 |
San Diego State | 3-3 | 9-4 |
UNLV | 2-2 | 5-6 |
Fresno State | 3-6 | 5-6 |
Wyoming | 2-4 | 8-5 |
Air Force | 2-6 | 4-8 |
New Mexico | 1-8 | 5-8 |
San Jose State | 0-9 | 2-11 |
View Full Standings |
Offense (Rank) | |||||
Points: | 69.5 (233) | ||||
Rebounds: | 12.3 (49) | ||||
Assists: | 10.1 (329) | ||||
FG%: | 43.7% (202) | ||||
FT%: | 62.4% (326) | ||||
3P%: | 30.2% (291) |
Defense (Rank) | |||||
Points: | 69.2 (151) | ||||
Rebounds: | 26.5 (125) | ||||
Assists: | 12.1 (123) | ||||
FG%: | 41.8% (120) | ||||
FT%: | 76.8% (337) | ||||
3P%: | 33.8% (211) |
|
Next Home Game:
Cal Poly @ Fresno State Sat., Dec. 17 @ 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST
|