Saturday 1/16 | Wednesday 1/20 | Sunday 1/24 | Saturday 1/30 | Saturday 2/6 |
@ LaSal W 77-53 Box | Recap |
vs. Ford W 73-58 Box | Recap |
@ UMass 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST |
vs. StBon 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST |
@ Ford 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST |
Grady scores 24 to lift Davidson past Fordham 73-58 | |
DAVIDSON, N.C. (AP) Kellan Grady had 24 points, including seven 3-pointers, and seven rebounds as Davidson got past Fordham 73-58 on Wednesday. Luka Brajkovic added nine points and nine rebounds for Davidson (9-5, 5-2 Atlantic 10 Conference). Chris Austin had 19 points for the Rams (1-6, 1-6), who have now lost four games in a row. Josh Navarro added 14 points and Jalen Cobb had seven assists. MORE |
Leaders | |||||
Points: | K. Grady | 17.1 | |||
Rebounds: | L. Brajkovic | 6.8 | |||
Assists: | C. Collins | 3.1 | |||
FG%: | K. Grady | 45.8% | |||
FT%: | C. Collins | 75.5% | |||
3P%: | H. Lee | 45.9% | |||
Steals: | M. Jones | 0.9 | |||
Blocks: | L. Brajkovic | 1.1 |
Atlantic 10 Standings | ||
Conference | Overall | |
W-L | W-L | |
St. Bonaventure | 5-1 | 7-1 |
Massachusetts | 4-1 | 5-3 |
Richmond | 3-1 | 9-3 |
Davidson | 5-2 | 9-5 |
Dayton | 4-2 | 8-3 |
VCU | 3-2 | 10-4 |
Rhode Island | 4-4 | 7-8 |
George Mason | 3-4 | 7-6 |
Duquesne | 3-4 | 4-5 |
La Salle | 3-4 | 6-8 |
George Washington | 2-3 | 3-9 |
Fordham | 1-6 | 1-6 |
25 Saint Louis | 0-0 | 7-1 |
Saint Joseph's | 0-6 | 1-11 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.9 (160) | ||||
Rebounds: | 9.6 (197) | ||||
Assists: | 14.3 (124) | ||||
FG%: | 47.3% (56) | ||||
FT%: | 67.7% (239) | ||||
3P%: | 36.2% (81) |
Defense (Rank) | |||||
Points: | 65.1 (62) | ||||
Rebounds: | 26.6 (123) | ||||
Assists: | 10.6 (38) | ||||
FG%: | 43.1% (185) | ||||
FT%: | 72.0% (236) | ||||
3P%: | 32.2% (143) |
|
Next Home Game:
Vanderbilt @ Davidson Wed., Dec. 7 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|