Monday 1/18 | Saturday 1/23 | Monday 1/25 | Saturday 1/30 | Monday 2/1 |
@ Alc L 48-82 Box | Recap |
vs. TxSo L 57-66 Box | Recap |
vs. PVA&M 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST |
@ Gram 3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST |
@ JkSt 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST |
Alexander leads Texas Southern past Ark.-Pine Bluff 66-57 | |
PINE BLUFF, Ark. (AP) Galen Alexander had 14 points and eight rebounds as Texas Southern topped Arkansas-Pine Bluff 66-57 on Saturday. Michael Weathers had 13 points for Texas Southern (3-7, 1-2 Southwestern Athletic Conference), which broke its four-game losing streak. Yahuza Rasas added 10 points and nine rebounds. Jordan Gilliam had 10 points. Joshuwan Johnson had 14 points for the Golden Lions (3-11, 2-3). Shaun Doss Jr. added 13 points and eight rebounds. Markedric Bell had 10 points. MORE |
Leaders | |||||
Points: | S. Doss Jr. | 17.6 | |||
Rebounds: | S. Doss Jr. | 6.4 | |||
Assists: | J. Johnson | 3.3 | |||
FG%: | S. Doss Jr. | 37.5% | |||
FT%: | J. Johnson | 88.9% | |||
3P%: | No qualifiers | ||||
Steals: | J. Johnson | 1.2 | |||
Blocks: | M. Bell | 1.4 |
Southwestern Athletic Standings | ||
Conference | Overall | |
W-L | W-L | |
Prairie View A&M | 3-0 | 4-4 |
Alabama A&M | 2-0 | 4-0 |
Jackson State | 2-0 | 2-5 |
Southern University | 3-1 | 3-5 |
Alcorn State | 3-1 | 3-6 |
Grambling State | 3-3 | 5-8 |
UAPB | 2-3 | 3-11 |
Texas Southern | 1-2 | 3-7 |
Alabama State | 1-5 | 1-5 |
Mississippi Valley State | 0-5 | 0-13 |
View Full Standings |
Offense (Rank) | |||||
Points: | 60.8 (336) | ||||
Rebounds: | 9.4 (220) | ||||
Assists: | 9.4 (341) | ||||
FG%: | 37.2% (340) | ||||
FT%: | 73.1% (95) | ||||
3P%: | 31.7% (253) |
Defense (Rank) | |||||
Points: | 82.9 (340) | ||||
Rebounds: | 22.7 (321) | ||||
Assists: | 17.4 (340) | ||||
FG%: | 49.8% (343) | ||||
FT%: | 67.8% (97) | ||||
3P%: | 43.6% (347) |
|
Next Home Game:
Sou @ Ark-PB Sat., Jan. 14 @ 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST
|